Ignis Specifications
GLX MANUAL
GLX AUTO
LTD AUTO
+
–
INFOTAINMENT
SAT NAV | |||
Smartphone connected navigation | |||
AUDIO & MEDIA | |||
Android Auto™ | |||
Apple CarPlay | |||
Bluetooth® handsfree connectivity | |||
Four speaker system | |||
Six speaker system | |||
Touchscreen | |||
Tuner/SD | |||
USB input |
+
–
INSTRUMENT PANEL
INFO DISPLAY | |||
Digital clock | |||
Outside temperature gauge | |||
Fuel display (instantaneous/average/range) | |||
Gear position indicator | |||
PANEL | |||
Tachometer | |||
Seatbelt reminder for all seating positions | |||
Lights-on and key reminder | |||
Fuel warning indicator | |||
Door ajar warning indicator |
+
–
INTERIOR
AIR-CONDITIONING | |||
Climate control air conditioning with pollen filter | |||
Manual air conditioning with pollen filter | |||
ENTRY & START | |||
Remote central door locking with hazard answer-back | |||
Keyless entry and push-button start | |||
STEERING | |||
Leather steering wheel with cruise, limiter, phone & audio controls | |||
Tilt adjustable steering wheel | |||
Power steering | |||
DASH | |||
Central panel detailing white coloured | |||
SEATING | |||
Driver's side seat height adjuster | |||
60:40 split-folding rear seats | |||
50:50 split-folding rear seats | |||
Sliding rear seats | |||
Adjustable/detachable head restraints front | |||
Adjustable/detachable head restraints rear x 2 | |||
Adjustable/detachable head restraints rear x 3 | |||
Assist grips x 1 | |||
UPHOLSTERY | |||
Cloth fabric | |||
CABIN LIGHTING | |||
3 position lights (on/off/door with fade) | |||
SUN VISOR & MIRRORS | |||
Sun visors | |||
Ticket holder driver's side | |||
Vanity mirror driver's side | |||
Ticket holders both sides | |||
Day/night rearview mirror | |||
Vanity mirrors both sides | |||
STORAGE | |||
Front seatback pocket on passenger's side | |||
Front door storage pockets | |||
Drink holders 4 front, 3 rear | |||
LUGGAGE AREA | |||
Luggage area light | |||
Removable luggage area cover | |||
POWER OUTLET | |||
12V accessory socket front |
+
–
EXTERIOR
FRONT | |||
Chrome accent grille | |||
SIDES | |||
Wheel arch and lower body mouldings | |||
REAR | |||
Electromagnetic tailgate opener | |||
ROOF | |||
Silver roof rails | |||
Removable rubber aerial | |||
HEADLAMPS | |||
Halogen multi-reflector | |||
Auto light-sensing | |||
Auto levelling | |||
LED projector | |||
LED daytime running lamps | |||
FOG LAMPS | |||
Front fog lamps | |||
WINDOWS | |||
Electric windows | |||
Privacy glass (rear passenger and hatch) | |||
MIRRORS | |||
Electrically adjustable exterior mirrors | |||
WIPERS | |||
2-speed with intermittent and washer | |||
Rear wiper and washer | |||
Rear window demister | |||
WHEELS | |||
15 inch steel wheels with covers | |||
16 inch alloy wheels | smoked | ||
Temporary spare wheel |
+
–
SAFETY & SECURITY
SAFETY | |||
5 year extensive warranty programme (see Suzuki Warranty page for details) | |||
Electronic Stability Programme (ESP®) | |||
5 year roadside assistance | |||
Cruise control | |||
Speed limiter | |||
Side impact beams | |||
Collapsible steering column | |||
Brake decoupling mechanism | |||
Brake and clutch decoupling mechanism | |||
BRAKES | |||
Electronic Brakeforce Distribution (EBD) | |||
Shift lock and key interlock | |||
Brake assist | |||
Anti-lock Braking System (ABS) | |||
Hill hold control | |||
Brake override system | |||
AIRBAGS | |||
Driver and passenger side airbags | |||
Front and rear curtain airbags | |||
SRS dual front airbags | |||
SEATBELTS | |||
Front 3-point ELR with pretensioners and force limiters | |||
Rear 3-point ELR x 2 | |||
Rear 3-point ELR x 3 | |||
Height-adjustable front seatbelt anchorages | |||
Child seat tether anchorages x 2 | |||
ISOFIX child seat anchorages x 2 | |||
Child seat tether anchorages x 3 | |||
LIGHTING | |||
Guide Me light | |||
PARKING | |||
Reverse camera | |||
SECURITY | |||
Driver's door security unlock | |||
Child-proof rear door locks | |||
Engine immobiliser |
+
–
DIMENSIONS
Overall length (mm) | 3,700 | 3,700 | 3,700 |
Overall width (mm) | 1,690 | 1,690 | 1,690 |
Overall height (mm) | 1,595 | 1,595 | 1,595 |
Wheelbase (mm) | 2,435 | 2,435 | 2,435 |
Tread Front (mm) | 1,460 | 1,460 | 1,460 |
Tread Rear (mm) | 1,470 | 1,470 | 1,470 |
Ground clearance (mm) | 180 | 180 | 180 |
Minimum turning radius (m) | 4.7 | 4.7 | 4.7 |
+
–
WEIGHTS
Kerb weight (min. kg) | 855 | 875 | 905 |
Gross vehicle weight (kg) | 1,330 | 1,330 | 1,330 |
+
–
ENGINE
Engine type | 1.2 L DualJet VVT K12C | 1.2 L DualJet VVT K12C | 1.2 L DualJet VVT K12C |
Number of cylinders | 4 | 4 | 4 |
Number of valves | 16 | 16 | 16 |
Piston displacement (cm3) | 1,242 | 1,242 | 1,242 |
Bore x stroke (mm) | 73.0 x 74.2 | 73.0 x 74.2 | 73.0 x 74.2 |
Compression ratio | 12.5:1 | 12.5:1 | 12.5:1 |
Maximum output (kW@rpm) | 66/6,000 | 66/6,000 | 66/6,000 |
Maximum torque (Nm@rpm) | 120/4,400 | 120/4,400 | 120/4,400 |
Fuel distribution | Multipoint injection | Multipoint injection | Multipoint injection |
Fuel type | 91RON or greater | 91RON or greater | 91RON or greater |
C02 emissions NEDC (g/km) | 107 | 114 | 114 |
C02 emissions 3P-WLTP conversion (g/km) | 119 | 126 | 126 |
Fuel consumption NEDC (L/100 km) | 4.7 | 4.9 | 4.9 |
Fuel consumption 3P-WLTP conversion (L/100 km) | 5.2 | 5.4 | 5.4 |
Fuel consumption will vary due to factors such as vehicle condition, driving style and traffic conditions. |
+
–
TRANSMISSION
Type | 5-speed manual | CVT | CVT |
Drive system | Front wheel drive | Front wheel drive | Front wheel drive |
+
–
CHASSIS
Steering | Electric power assisted rack and pinion | Electric power assisted rack and pinion | Electric power assisted rack and pinion |
Brakes Front | Ventilated disc | Ventilated disc | Ventilated disc |
Brakes Rear | Drum, leading and trailing | Drum, leading and trailing | Drum, leading and trailing |
Suspension Front | MacPherson strut and coil spring | MacPherson strut and coil spring | MacPherson strut and coil spring |
Suspension Rear | Torsion beam and coil spring | Torsion beam and coil spring | Torsion beam and coil spring |
Tyres | 175/65R15 | 175/65R15 | 175/60R16 |
+
–
CAPACITIES
Luggage capacity Rear seats folded (Litres VDA method) | 505 | 505 | 516 |
Luggage capacity Rear seats raised (Litres VDA method) | 271 | 271 | 264 |
Fuel tank capacity (Litres) | 32 | 32 | 32 |
Towing capacity unbraked (kg) | 400 | 400 | 400 |
Towing capacity braked (kg) | 650 | 650 | 650 |
Seating capacity (persons) | 5 | 5 | 4 |
Standard and optional equipment available may vary from time to time. Suzuki New Zealand Ltd reserves the right to change without notice, prices, colours, materials, equipment, specifications and models, and also to discontinue models.