Fronx Specifications
AUTO
AUTO TWO TONE
+
–
INFOTAINMENT
SAT NAV | ||
Smartphone connected navigation | ||
AUDIO & MEDIA | ||
Bluetooth® handsfree connectivity | ||
Six speaker system | ||
Touchscreen | ||
Tuner/MP3/WMA | ||
USB-A & USB-C charging ports | ||
Wireless Apple CarPlay | ||
Wireless Android Auto™ | ||
Wireless QI Charging Pad |
+
–
INSTRUMENT PANEL
INFO DISPLAY | ||
Digital clock | ||
Outside temperature gauge | ||
Fuel display (instantaneous/average/range) | ||
Engine performance screens | ||
Hybrid battery status | ||
Gear position indicator | ||
Lights on reminder | ||
Sport driving mode indicator | ||
HEADS-UP-DISPLAY | ||
Digital clock | ||
Fuel display (instantaneous) | ||
Gear position indicator | ||
Digital speed (running) | ||
Driving assistance | ||
Navigation guidance | ||
PANEL | ||
Seatbelt reminder for all seating positions | ||
Lights-on and key reminder |
+
–
INTERIOR
AIR-CONDITIONING | ||
Climate control air conditioning with pollen filter | ||
ENTRY & START | ||
Keyless entry and push-button start | ||
Remote central door locking with hazard answer-back | ||
Engine auto stop start system | ||
STEERING | ||
Leather steering wheel with cruise, lane keep assist, phone & audio controls | ||
Tilt and telescopic adjustable steering wheel | ||
Power steering | ||
Steering wheel paddle shifters | ||
SEATING | ||
Dual control heated front seats | ||
Driver's side seat height adjuster | ||
60:40 split-folding rear seats | ||
Adjustable/detachable head restraints front | ||
Adjustable/detachable head restraints rear x 3 | ||
Assist grips x 3 | ||
CABIN LIGHTING | ||
3 position lights (on/off/door with fade) | ||
Vanity mirror lights | ||
Front map light | ||
Glovebox light | ||
Front footwell lights | ||
SUN VISOR & MIRRORS | ||
Sun visors | ||
Ticket holders both sides | ||
Vanity mirrors both sides | ||
STORAGE | ||
Centre console box with armrest | ||
Front seatback pocket on passenger's side | ||
Glovebox | ||
Front seatback pocket on driver's side | ||
Drink holders 4 front, 2 rear | ||
LUGGAGE AREA | ||
Luggage area light | ||
Removable luggage area cover | ||
Removable luggage board | ||
POWER OUTLET | ||
12V accessory socket front |
+
–
EXTERIOR
FRONT | ||
Gloss black front grille | ||
Front and rear under garnishes | ||
SIDES | ||
Chrome beltline garnishes | ||
Wheel arch extensions | ||
REAR | ||
Shark-fin style aerial | ||
ROOF | ||
Two-tone | ||
HEADLAMPS | ||
Auto light-sensing | ||
LED with multi-reflector | ||
LED daytime running lamps | ||
WINDOWS | ||
Electric windows | ||
Privacy glass (rear passenger and hatch) | ||
MIRRORS | ||
Mirrors with built-in signal lamps | ||
Heated side mirrors | ||
Electrically folding exterior mirrors | ||
Blind spot indicator | ||
WIPERS | ||
2-speed with variable intermittent and washer | ||
Rear wiper with intermittent and washer | ||
WHEELS | ||
16 inch alloy wheels | polished | polished |
Emergency tyre puncture repair kit |
+
–
SAFETY & SECURITY
SAFETY | ||
5 year extensive warranty programme (see Suzuki Warranty page for details) | ||
Electronic Stability Programme (ESP®) | ||
5 year roadside assistance | ||
Adaptive cruise control with stop & go function | ||
Dual Sensor Brake Support II | ||
Traffic sign recognition | ||
Lane keep assist | ||
Lane departure warning | ||
Lane departure prevention | ||
Weaving alert | ||
Blind spot monitor | ||
Rear cross traffic alert | ||
Side impact beams | ||
Collapsible steering column | ||
Brake decoupling mechanism | ||
BRAKES | ||
Electronic Brakeforce Distribution (EBD) | ||
Brake assist | ||
Hill hold control | ||
Brake override system | ||
AIRBAGS | ||
Driver and passenger side airbags | ||
Front and rear curtain airbags | ||
SRS dual front airbags | ||
SEATBELTS | ||
Front 3-point ELR with pretensioners and force limiters | ||
Rear 3-point ELR x 3 | ||
ISOFIX child seat anchorages x 2 | ||
Child seat tether anchorages x 3 | ||
LIGHTING | ||
High beam assist | ||
Rear LED combination lamps | ||
Guide Me light | ||
PARKING | ||
Reverse camera | ||
360 degree view camera | ||
Parking proximity sensors 4 front, 4 rear | ||
SECURITY | ||
Child-proof rear door locks | ||
Engine immobiliser | ||
Security alarm |
+
–
DIMENSIONS
Overall length (mm) | 3995 | 3995 |
Overall width (mm) | 1,765 | 1,765 |
Overall height (mm) | 1,550 | 1,550 |
Wheelbase (mm) | 2,520 | 2,520 |
Tread Front (mm) | 1,520 | 1,520 |
Tread Rear (mm) | 1,530 | 1,530 |
Ground clearance (mm) | 170 | 170 |
Minimum turning radius (m) | 4.8 | 4.8 |
+
–
WEIGHTS
Kerb weight (min. kg) | 1,055 - 1,065 | 1,055 - 1,065 |
Gross vehicle weight (kg) | 1,480 | 1,480 |
+
–
ENGINE
Engine type | 1.5 L Smart Hybrid with 12V ISG | 1.5 L Smart Hybrid with 12V ISG |
Number of cylinders | 4 | 4 |
Number of valves | 16 | 16 |
Piston displacement (cm3) | 1,462 | 1,462 |
Bore x stroke (mm) | 74.0 x 85 | 74.0 x 85 |
Compression ratio | 12 | 12 |
Maximum output (kW@rpm) | 75.8/6,000 | 75.8/6,000 |
Maximum torque (Nm@rpm) | 136.8/4,400 | 136.8/4,400 |
Fuel distribution | Multipoint injection | Multipoint injection |
Fuel type | 91RON or greater | 91RON or greater |
C02 emissions NEDC (g/km) | 113 | 113 |
C02 emissions 3P-WLTP conversion (g/km) | 125 | 125 |
Fuel consumption NEDC (L/100 km) | 4.9 | 4.9 |
Fuel consumption 3P-WLTP conversion (L/100 km) | 5.4 | 5.4 |
Fuel consumption will vary due to factors such as vehicle condition, driving style and traffic conditions. |
+
–
TRANSMISSION
Type | 6-stage auto | 6-stage auto |
Drive system | Front wheel drive | Front wheel drive |
+
–
CHASSIS
Steering | Electric power assisted rack and pinion | Electric power assisted rack and pinion |
Brakes Front | Ventilated disc | Ventilated disc |
Brakes Rear | Solid disc | Solid disc |
Suspension Front | MacPherson strut and coil spring | MacPherson strut and coil spring |
Suspension Rear | Torsion beam and coil spring | Torsion beam and coil spring |
Tyres | 195/60R16 | 195/60R16 |
+
–
CAPACITIES
Luggage capacity Rear seats folded (Litres VDA method) | 605 | 605 |
Luggage capacity Rear seats raised (Litres VDA method) | 304 | 304 |
Fuel tank capacity (Litres) | 37 | 37 |
Seating capacity (persons) | 5 | 5 |
Standard and optional equipment available may vary from time to time. Suzuki New Zealand Ltd reserves the right to change without notice, prices, colours, materials, equipment, specifications and models, and also to discontinue models.