Swift Sport Specifications
MANUAL
MANUAL TWO TONE
AUTO
AUTO TWO TONE
+
–
INFOTAINMENT
SAT NAV | ||||
Smartphone connected navigation | ||||
AUDIO & MEDIA | ||||
Android Auto™ | ||||
Apple CarPlay | ||||
AUX input | ||||
Bluetooth® handsfree connectivity | ||||
Six speaker system | ||||
Touchscreen | ||||
Tuner/SD | ||||
USB input |
+
–
INSTRUMENT PANEL
INFO DISPLAY | ||||
Digital clock | ||||
Outside temperature gauge | ||||
Fuel display (instantaneous/average/range) | ||||
Engine performance screens | ||||
Gear position indicator | ||||
Digital speed (running/average) | ||||
PANEL | ||||
Tachometer | ||||
Seatbelt reminder for all seating positions | ||||
Lights-on and key reminder | ||||
Fuel warning indicator | ||||
Door ajar warning indicator |
+
–
INTERIOR
AIR-CONDITIONING | ||||
Climate control air conditioning with pollen filter | ||||
ENTRY & START | ||||
Remote central door locking with hazard answer-back | ||||
Keyless entry and push-button start | ||||
STEERING | ||||
Leather steering wheel with cruise, limiter, phone & audio controls | ||||
Tilt and telescopic adjustable steering wheel | ||||
Power steering | ||||
Steering wheel paddle shifters | ||||
PEDALS | ||||
Sports alloy pedals | ||||
SEATING | ||||
Driver's side seat height adjuster | ||||
Sports bucket seats | ||||
60:40 split-folding rear seats | ||||
Adjustable/detachable head restraints rear x 3 | ||||
Assist grips x 3 | ||||
UPHOLSTERY | ||||
Cloth fabric | ||||
Contrast stitching | ||||
CABIN LIGHTING | ||||
3 position lights (on/off/door with fade) | ||||
SUN VISOR & MIRRORS | ||||
Sun visors | ||||
Ticket holders both sides | ||||
Day/night rearview mirror | ||||
Vanity mirrors both sides | ||||
STORAGE | ||||
Front seatback pocket on passenger's side | ||||
Front door storage pockets | ||||
Glovebox | ||||
Rear door storage pockets | ||||
Drink holders 4 front, 3 rear | ||||
LUGGAGE AREA | ||||
Luggage area light | ||||
Removable luggage area cover | ||||
POWER OUTLET | ||||
12V accessory socket front |
+
–
EXTERIOR
FRONT | ||||
Carbon fibre-look front garnish | ||||
SIDES | ||||
Carbon fibre-look under garnishes | ||||
REAR | ||||
Dual exhaust pipes | ||||
Electromagnetic tailgate opener | ||||
Rear upper spoiler | ||||
ROOF | ||||
Two-tone | ||||
Removable rubber aerial | ||||
HEADLAMPS | ||||
Auto light-sensing | ||||
LED rear combination lamps | ||||
Auto levelling | ||||
LED projector | ||||
LED daytime running lamps | ||||
FOG LAMPS | ||||
Front fog lamps | ||||
WINDOWS | ||||
Electric windows | ||||
Privacy glass (rear passenger and hatch) | ||||
MIRRORS | ||||
Mirrors with built-in signal lamps | ||||
Heated side mirrors | ||||
Electrically folding exterior mirrors | ||||
Electrically adjustable exterior mirrors | ||||
Blind spot indicator | ||||
WIPERS | ||||
2-speed with variable intermittent and washer | ||||
Rear wiper with intermittent and washer | ||||
Rear window demister | ||||
WHEELS | ||||
17 inch alloy wheels | ||||
Emergency tyre puncture repair kit |
+
–
SAFETY & SECURITY
SAFETY | ||||
5 year extensive warranty programme (see Suzuki Warranty page for details) | ||||
Electronic Stability Programme (ESP®) | ||||
Adaptive cruise control | ||||
5 year roadside assistance | ||||
Speed limiter | ||||
Dual Sensor Brake Support | ||||
Lane departure warning | ||||
Weaving alert | ||||
Blind spot monitor | ||||
Rear cross traffic alert | ||||
Total Effective Control Technology (HEARTECT) body design | ||||
Side impact beams | ||||
Brake decoupling mechanism | ||||
Brake and clutch decoupling mechanism | ||||
BRAKES | ||||
Electronic Brakeforce Distribution (EBD) | ||||
Shift lock and key interlock | ||||
Brake assist | ||||
Anti-lock Braking System (ABS) | ||||
4-wheel disc brakes | ||||
Hill hold control | ||||
Brake override system | ||||
AIRBAGS | ||||
Driver and passenger side airbags | ||||
Front and rear curtain airbags | ||||
SRS dual front airbags | ||||
SEATBELTS | ||||
Front 3-point ELR with pretensioners and force limiters | ||||
Rear 3-point ELR x 3 | ||||
Height-adjustable front seatbelt anchorages | ||||
ISOFIX child seat anchorages x 2 | ||||
Child seat tether anchorages x 3 | ||||
LIGHTING | ||||
High beam assist | ||||
Rear LED combination lamps | ||||
High mounted stop lamp | ||||
PARKING | ||||
Reverse camera | ||||
Parking proximity sensors 4 rear | ||||
SECURITY | ||||
Driver's door security unlock | ||||
Child-proof rear door locks | ||||
Engine immobiliser |
+
–
DIMENSIONS
Overall length (mm) | 3,890 | 3,890 | 3,890 | 3,890 |
Overall width (mm) | 1,735 | 1,735 | 1,735 | 1,735 |
Overall height (mm) | 1,495 | 1,495 | 1,495 | 1,495 |
Wheelbase (mm) | 2,450 | 2,450 | 2,450 | 2,450 |
Tread Front (mm) | 1,510 | 1,510 | 1,510 | 1,510 |
Tread Rear (mm) | 1,515 | 1,515 | 1,515 | 1,515 |
Ground clearance (mm) | 120 | 120 | 120 | 120 |
Minimum turning radius (m) | 5.1 | 5.1 | 5.1 | 5.1 |
+
–
WEIGHTS
Kerb weight (min. kg) | 970 | 970 | 1005 | 1005 |
Gross vehicle weight (kg) | 1,445 | 1,445 | 1,445 | 1,445 |
+
–
ENGINE
Engine type | 1.4 L BoosterJet Turbo K14C | 1.4 L BoosterJet Turbo K14C | 1.4 L BoosterJet Turbo K14C | 1.4 L BoosterJet Turbo K14C |
Number of cylinders | 4 | 4 | 4 | 4 |
Number of valves | 16 | 16 | 16 | 16 |
Piston displacement (cm3) | 1,373 | 1,373 | 1,373 | 1,373 |
Bore x stroke (mm) | 73.0 x 82.0 | 73.0 x 82.0 | 73.0 x 82.0 | 73.0 x 82.0 |
Compression ratio | 9.9:1 | 9.9:1 | 9.9:1 | 9.9:1 |
Maximum output (kW@rpm) | 103/5,500 | 103/5,500 | 103/5,500 | 103/5,500 |
Maximum torque (Nm@rpm) | 230/2,500-3,500 | 230/2,500-3,500 | 230/2,500-3,500 | 230/2,500-3,500 |
Fuel distribution | Direct injection | Direct injection | Direct injection | Direct injection |
Fuel type | 95RON or greater | 95RON or greater | 95RON or greater | 95RON or greater |
C02 emissions NEDC (g/km) | 141 | 141 | 141 | 141 |
C02 emissions 3P-WLTP conversion (g/km) | 157 | 157 | 157 | 157 |
Fuel consumption NEDC (L/100 km) | 6.1 | 6.1 | 6.1 | 6.1 |
Fuel consumption 3P-WLTP conversion (L/100 km) | 6.8 | 6.8 | 6.8 | 6.8 |
Fuel consumption will vary due to factors such as vehicle condition, driving style and traffic conditions. |
+
–
TRANSMISSION
Type | 6-speed manual | 6-speed manual | 6-stage auto | 6-stage auto |
Drive system | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive |
Gear ratio 1st | 3.62 | 3.62 | 4.04 | 4.04 |
Gear ratio 2nd | 2.05 | 2.05 | 2.37 | 2.37 |
Gear ratio 3rd | 1.52 | 1.52 | 1.55 | 1.55 |
Gear ratio 4th | 1.16 | 1.16 | 1.16 | 1.16 |
Gear ratio 5th | 0.92 | 0.92 | 0.85 | 0.85 |
Gear ratio 6th | 0.79 | 0.79 | 0.67 | 0.67 |
Reverse | 3.48 | 3.48 | 3.19 | 3.19 |
Final gear ratio | 3.94 | 3.94 | 3.68 | 3.68 |
+
–
CHASSIS
Steering | Electric power assisted rack and pinion | Electric power assisted rack and pinion | Electric power assisted rack and pinion | Electric power assisted rack and pinion |
Brakes Front | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
Brakes Rear | Solid disc | Solid disc | Solid disc | Solid disc |
Suspension Front | MacPherson strut and coil spring | MacPherson strut and coil spring | MacPherson strut and coil spring | MacPherson strut and coil spring |
Suspension Rear | Torsion beam and coil spring | Torsion beam and coil spring | Torsion beam and coil spring | Torsion beam and coil spring |
Tyres | 195/45R17 | 195/45R17 | 195/45R17 | 195/45R17 |
+
–
CAPACITIES
Luggage capacity Rear seats folded (Litres VDA method) | 579 | 579 | 579 | 579 |
Luggage capacity Rear seats raised (Litres VDA method) | 265 | 265 | 265 | 265 |
Fuel tank capacity (Litres) | 37 | 37 | 37 | 37 |
Towing capacity unbraked (kg) | 400 | 400 | 400 | 400 |
Towing capacity braked (kg) | 650 | 650 | 650 | 650 |
Seating capacity (persons) | 5 | 5 | 5 | 5 |
Standard and optional equipment available may vary from time to time. Suzuki New Zealand Ltd reserves the right to change without notice, prices, colours, materials, equipment, specifications and models, and also to discontinue models.