Jimny Specifications
JXN CARRY MANUAL
SIERRA MANUAL
SIERRA MANUAL TWO TONE
SIERRA AUTO
SIERRA AUTO TWO TONE
+
–
INFOTAINMENT
SAT NAV | |||||
Satellite navigation | |||||
AUDIO & MEDIA | |||||
Audio system tuner/MP3/WMA | |||||
Touchscreen infotainment | |||||
Bluetooth® handsfree connectivity | |||||
Smartphone connectivity | |||||
Two speaker system | |||||
USB input |
+
–
INSTRUMENT PANEL
INFO DISPLAY | |||||
Digital clock | |||||
Outside temperature | |||||
Fuel display instantaneous/average/range | |||||
Gear position indicator | |||||
PANEL | |||||
Tachometer | |||||
Fuel warning indicator | |||||
Lights-on and key reminder | |||||
Door ajar warning indicator | |||||
Seatbelt reminder for all seating positions |
+
–
INTERIOR
AIR-CONDITIONING | |||||
Manual air conditioning with pollen filter | |||||
Climate control air conditioning with pollen filter | |||||
STEERING | |||||
Urethane steering wheel with cruise, limiter, phone & audio controls | |||||
Leather steering wheel with cruise, limiter, phone & audio controls | |||||
Tilt adjustable steering wheel | |||||
Power steering | |||||
DRIVE TRAIN | |||||
Part time 4WD with low transfer gear | |||||
SEATING | |||||
Walk-in mechanism on passenger’s side | |||||
50:50 split-folding rear seats | |||||
Adjustable/detachable head restraints front | |||||
Adjustable/detachable head restraints rear x 2 | |||||
Assist grips x 3 | |||||
UPHOLSTERY | |||||
Cloth fabric | |||||
CABIN LIGHTING | |||||
3 position lights on/off/door | |||||
SUN VISOR & MIRRORS | |||||
Sun visors | |||||
Ticket holders both sides | |||||
Vanity mirror driver's side | |||||
Vanity mirrors both sides | |||||
Day/night rearview mirror | |||||
STORAGE | |||||
Glovebox | |||||
Front seatback pocket on passenger’s side | |||||
Front door storage pockets | |||||
Drink holders 2 rear | |||||
LUGGAGE AREA | |||||
Luggage area storage box | |||||
Luggage area hook | |||||
Luggage area light | |||||
POWER-OUTLET | |||||
12V accessory socket front | |||||
12V accessory socket front and rear |
+
–
EXTERIOR
REAR | |||||
External tailgate opener | |||||
ROOF | |||||
Two-tone | |||||
Removable rubber aerial | |||||
HEADLAMPS | |||||
Halogen multi-reflector | |||||
LED projector | |||||
Auto levelling | |||||
Auto light-sensing | |||||
Headlamp washers | |||||
Daytime running lamps | |||||
Guide Me light | |||||
FOG LAMPS | |||||
Front fog lamps | |||||
WINDOWS | |||||
Electric windows | |||||
Privacy glass (rear passenger and hatch) | |||||
MIRRORS | |||||
Black mirrors and door handles | |||||
Body-coloured mirrors and door handles | |||||
Electrically adjustable exterior mirrors | |||||
WIPERS | |||||
2-speed with intermittent and washer | |||||
Rear wiper and washer | |||||
Rear window demister | |||||
WHEELS | |||||
15 inch steel wheels | |||||
15 inch alloy wheels | Optional | ||||
Full size spare with half cover |
+
–
SAFETY & SECURITY
ENTRY & START | |||||
Remote central door locking with hazard answer-back | |||||
SAFETY | |||||
5 year extensive warranty programme (see Suzuki Warranty page for details) | |||||
Electronic Stability Programme (ESP®) | |||||
Dual Sensor Brake Support | |||||
Cruise control | |||||
Speed limiter | |||||
Lane departure warning | |||||
Weaving alert | |||||
Side impact beams | |||||
Collapsible steering column | |||||
Brake decoupling mechanism | |||||
Brake and clutch decoupling mechanism | |||||
BRAKES | |||||
Anti-lock Braking System (ABS) | |||||
Electronic Brakeforce Distribution (EBD) | |||||
Brake assist | |||||
Brake override system | |||||
Hill hold control | |||||
Hill descent control | |||||
Shift lock and key interlock | |||||
Brake LSD control | |||||
AIRBAGS | |||||
SRS dual front airbags | |||||
Driver and passenger side airbags | |||||
Front and rear curtain airbags | |||||
SEATBELTS | |||||
Front 3-point ELR with pretensioners and force limiters | |||||
Rear 3-point ELR x 2 | |||||
ISOFIX child seat anchorages x 2 | |||||
LIGHTS | |||||
High mounted stop lamp | |||||
High beam assist | |||||
SECURITY | |||||
Engine immobiliser |
+
–
DIMENSIONS
Overall length (mm) | 3,480 | 3,480 | 3,480 | 3,480 | 3,480 |
Overall width (mm) | 1,645 | 1,645 | 1,645 | 1,645 | 1,645 |
Overall height (mm) | 1,720 | 1,720 | 1,720 | 1,720 | 1,720 |
Wheelbase (mm) | 2,250 | 2,250 | 2,250 | 2,250 | 2,250 |
Tread Front (mm) | 1,395 | 1,395 | 1,395 | 1,395 | 1,395 |
Tread Rear (mm) | 1,405 | 1,405 | 1,405 | 1,405 | 1,405 |
Ground clearance (mm) | 210 | 210 | 210 | 210 | 210 |
Minimum turning radius (m) | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 |
Approach angle (deg) | 37 | 37 | 37 | 37 | 37 |
Ramp breakover (deg) | 28 | 28 | 28 | 28 | 28 |
Departure angle (deg) | 49 | 49 | 49 | 49 | 49 |
Overall length incl. spare wheel | 3,645 | 3,645 | 3,645 | 3,645 | 3,645 |
+
–
WEIGHTS
Kerb weight (min. kg) | 1,095 | 1,095 | 1,095 | 1,110 | 1,110 |
Gross vehicle weight (kg) | 1,435 | 1,435 | 1,435 | 1,435 | 1,435 |
+
–
ENGINE
Number of cylinders | 4 | 4 | 4 | 4 | 4 |
Number of valves | 16 | 16 | 16 | 16 | 16 |
Piston displacement (cm3) | 1,462 | 1,462 | 1,462 | 1,462 | 1,462 |
Bore x stroke (mm) | 74.0 x 85.0 | 74.0 x 85.0 | 74.0 x 85.0 | 74.0 x 85.0 | 74.0 x 85.0 |
Compression ratio | 10:1 | 10:1 | 10:1 | 10:1 | 10:1 |
Maximum output (kW@rpm) | 75/6,000 | 75/6,000 | 75/6,000 | 75/6,000 | 75/6,000 |
Maximum torque (Nm@rpm) | 130/4,000 | 130/4,000 | 130/4,000 | 130/4,000 | 130/4,000 |
Fuel distribution | Multipoint injection | Multipoint injection | Multipoint injection | Multipoint injection | Multipoint injection |
Fuel type | 91–98RON | 91–98RON | 91–98RON | 91–98RON | 91–98RON |
C02 emissions NEDC (g/km) | 146 | 146 | 146 | 158 | 158 |
C02 emissions 3P-WLTP conversion (g/km) | 162 | 162 | 162 | 176 | 176 |
Fuel consumption NEDC (L/100 km) | 6.4 | 6.4 | 6.4 | 6.9 | 6.9 |
Fuel consumption 3P-WLTP conversion (L/100 km) | 7.1 | 7.1 | 7.1 | 7.7 | 7.7 |
Fuel consumption will vary due to factors such as vehicle condition, driving style and traffic conditions. |
+
–
TRANSMISSION
Type | 5 speed manual | 5 speed manual | 5 speed manual | 4 stage auto | 4 stage auto |
Drive system | ALLGRIP PRO 4WD | ALLGRIP PRO 4WD | ALLGRIP PRO 4WD | ALLGRIP PRO 4WD | ALLGRIP PRO 4WD |
Gear ratio 1st | 4.42 | 4.42 | 4.42 | 2.88 | 2.88 |
Gear ratio 2nd | 2.3 | 2.3 | 2.3 | 1.57 | 1.57 |
Gear ratio 3rd | 1.67 | 1.67 | 1.67 | 1 | 1 |
Gear ratio 4th | 1.19 | 1.19 | 1.19 | 0.7 | 0.7 |
Gear ratio 5th | 1 | 1 | 1 | ||
Reverse | 5.15 | 5.15 | 5.15 | 2.3 | 2.3 |
Final gear ratio | 4.09 | 4.09 | 4.09 | 4.3 | 4.3 |
Transfer gear ratio high | 1 | 1 | 1 | 1.32 | 1.32 |
Transfer gear ratio low | 2. | 2. | 2. | 2.64 | 2.64 |
+
–
CHASSIS
Steering | Recirculating ball | Recirculating ball | Recirculating ball | Recirculating ball | Recirculating ball |
Brakes Front | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc |
Brakes Rear | Drum, leading and trailing | Drum, leading and trailing | Drum, leading and trailing | Drum, leading and trailing | Drum, leading and trailing |
Suspension Front | 3-link rigid axle with coil spring | 3-link rigid axle with coil spring | 3-link rigid axle with coil spring | 3-link rigid axle with coil spring | 3-link rigid axle with coil spring |
Suspension Rear | 3-link rigid axle with coil spring | 3-link rigid axle with coil spring | 3-link rigid axle with coil spring | 3-link rigid axle with coil spring | 3-link rigid axle with coil spring |
Tyres | 195/80R15 | 195/80R15 | 195/80R15 | 195/80R15 | 195/80R15 |
+
–
CAPACITIES
Luggage capacity Rear seats raised (Litres VDA method) | 85 | 85 | 85 | 85 | 85 |
Luggage capacity Rear seats folded (Litres VDA method) | 377 | 377 | 377 | 377 | 377 |
Fuel tank capacity (Litres) | 40 | 40 | 40 | 40 | 40 |
Towing capacity unbraked (kg) | 500 | 500 | 500 | 500 | 500 |
Towing capacity braked (kg) | 950 | 950 | 950 | 950 | 950 |
Seating capacity (persons) | 2 | 4 | 4 | 4 | 4 |