Swift 3rd Gen Specifications
GL AUTO
GLX HYBRID AUTO
RS HYBRID AUTO
RS HYBRID AUTO TWO TONE
RS AUTO
RS TWO TONE
+
–
INFOTAINMENT
SAT NAV | ||||||
Smartphone connected navigation | ||||||
Satellite navigation | ||||||
AUDIO & MEDIA | ||||||
Touchscreen infotainment | ||||||
Tuner/MP3/WMA | ||||||
Four speaker system | ||||||
Six speaker system | ||||||
Bluetooth® handsfree connectivity | ||||||
Smartphone connectivity | ||||||
Apple CarPlay | ||||||
Android Auto™ | ||||||
USB input | ||||||
AUX input |
+
–
INSTRUMENT PANEL
INFO DISPLAY | ||||||
Digital clock | ||||||
Outside temperature gauge | ||||||
Fuel display (instantaneous/average/range) | ||||||
Engine performance screens | ||||||
Hybrid battery status | ||||||
Gear position indicator | ||||||
Tyre pressure monitor | ||||||
Oil change reminder | ||||||
Digital speed (running/average) | ||||||
PANEL | ||||||
Tachometer | ||||||
Fuel warning indicator | ||||||
Lights-on and key reminder | ||||||
Door ajar warning indicator | ||||||
Seatbelt reminder for all seating positions |
+
–
INTERIOR
AIR-CONDITIONING | ||||||
Manual air conditioning with pollen filter | ||||||
Climate control air conditioning with pollen filter | ||||||
ENTRY & START | ||||||
Remote central door locking with hazard answer-back | ||||||
Keyless entry and push-button start | ||||||
Engine auto stop start system | ||||||
STEERING | ||||||
Leather steering wheel with cruise, limiter, phone & audio controls | ||||||
Tilt adjustable steering wheel | ||||||
Tilt and telescopic adjustable steering wheel | ||||||
Steering wheel paddle shifters | ||||||
Power steering | ||||||
DASH | ||||||
Central panel detailing white coloured | ||||||
Central panel detailing silver coloured | ||||||
SEATING | ||||||
Driver's side seat height adjuster | ||||||
60:40 split-folding rear seats | ||||||
Adjustable/detachable head restraints front | ||||||
Adjustable/detachable head restraints rear x 3 | ||||||
Assist grips x 1 | ||||||
Assist grips x 3 | ||||||
UPHOLSTERY | ||||||
Cloth fabric | ||||||
CABIN LIGHTING | ||||||
3 position lights (on/off/door with fade) | ||||||
SUN VISOR & MIRRORS | ||||||
Sun visors | ||||||
Ticket holders both sides | ||||||
Vanity mirrors both sides | ||||||
Day/night rearview mirror | ||||||
STORAGE | ||||||
Glovebox | ||||||
Front seatback pocket on passenger's side | ||||||
Front door storage pockets | ||||||
Drink holders 4 front, 3 rear | ||||||
LUGGAGE AREA | ||||||
Removable luggage area cover | ||||||
Luggage area light | ||||||
POWER OUTLET | ||||||
12V accessory socket front |
+
–
EXTERIOR
FRONT | ||||||
Chrome accent grille | ||||||
REAR | ||||||
Electromagnetic tailgate opener | ||||||
ROOF | ||||||
Two-tone | ||||||
Removable rubber aerial | ||||||
HEADLAMPS | ||||||
Halogen multi-reflector | ||||||
LED projector | ||||||
Auto levelling | ||||||
Auto light-sensing | ||||||
LED daytime running lamps | ||||||
LED rear combination lamps | ||||||
FOG LAMPS | ||||||
Front fog lamps | ||||||
Rear fog lamp | ||||||
WINDOWS | ||||||
Electric windows | Front only | |||||
Privacy glass (rear passenger and hatch) | ||||||
MIRRORS | ||||||
Mirrors with built-in signal lamps | ||||||
Electrically adjustable exterior mirrors | ||||||
Electrically folding exterior mirrors | ||||||
Heated side mirrors | ||||||
Blind spot indicator | ||||||
WIPERS | ||||||
2-speed with variable intermittent and washer | ||||||
Rear wiper with intermittent and washer | ||||||
Rear window demister | ||||||
WHEELS | ||||||
16 inch alloy wheels | polished face | polished face | polished face | polished face | ||
Temporary spare wheel | ||||||
Emergency tyre puncture repair kit |
+
–
SAFETY & SECURITY
SAFETY | ||||||
5-star ANCAP safety rating | ||||||
5 year roadside assistance | ||||||
5 year extensive warranty programme (see Suzuki Warranty page for details) | ||||||
Electronic Stability Programme (ESP®) | ||||||
Adaptive cruise control | ||||||
Cruise control | ||||||
Speed limiter | ||||||
Radar Brake Support | ||||||
Dual Sensor Brake Support | ||||||
Lane departure warning | ||||||
Lane departure prevention | ||||||
Weaving alert | ||||||
Blind spot monitor | ||||||
Rear cross traffic alert | ||||||
Total Effective Control Technology (HEARTECT) body design | ||||||
Side impact beams | ||||||
Collapsible steering column | ||||||
Brake decoupling mechanism | ||||||
BRAKES | ||||||
Anti-lock Braking System (ABS) | ||||||
Electronic Brakeforce Distribution (EBD) | ||||||
Brake assist | ||||||
Brake override system | ||||||
4-wheel disc brakes | ||||||
Hill hold control | ||||||
Shift lock and key interlock | ||||||
AIRBAGS | ||||||
SRS dual front airbags | ||||||
Driver and passenger side airbags | ||||||
Front and rear curtain airbags | ||||||
SEATBELTS | ||||||
Front 3-point ELR with pretensioners and force limiters | ||||||
Rear 3-point ELR x 3 | ||||||
Height-adjustable front seatbelt anchorages | ||||||
Child seat tether anchorages x 3 | ||||||
ISOFIX child seat anchorages x 2 | ||||||
LIGHTING | ||||||
High beam assist | ||||||
Rear LED combination lamps | ||||||
High mounted stop lamp | ||||||
Guide Me light | ||||||
PARKING | ||||||
Reverse camera | ||||||
Parking proximity sensors 4 rear | ||||||
SECURITY | ||||||
Driver's door security unlock | ||||||
Deadlocks | ||||||
Child-proof rear door locks | ||||||
Engine immobiliser |
+
–
DIMENSIONS
Overall length (mm) | 3,845 | 3,845 | 3,845 | 3,845 | 3,845 | 3,845 |
Overall width (mm) | 1,735 | 1,735 | 1,735 | 1,735 | 1,735 | 1,735 |
Overall height (mm) | 1,495 | 1,495 | 1,495 | 1,495 | 1,495 | 1,495 |
Wheelbase (mm) | 2,450 | 2,450 | 2,450 | 2,450 | 2,450 | 2,450 |
Tread Front (mm) | 1,520 | 1,520 | 1,520 | 1,520 | 1,520 | 1,520 |
Tread Rear (mm) | 1,520 | 1,520 | 1,525 | 1,525 | 1,525 | 1,525 |
Ground clearance (mm) | 120 | 120 | 120 | 120 | 120 | 120 |
Minimum turning radius (m) | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 |
+
–
WEIGHTS
Kerb weight (min. kg) | 905 | 925 | 946 | 946 | 925 | 925 |
Gross vehicle weight (kg) | 1,365 | 1,375 | 1,375 | 1,375 | 1,380 | 1,380 |
+
–
ENGINE
Engine type | 1.2 L DualJet VVT K12C | 1.2 L DualJet 12V ISG | 1.2 L DualJet 12V ISG | 1.2 L DualJet 12V ISG | 1.0 L BoosterJet Turbo K10C | 1.0 L BoosterJet Turbo K10C |
Number of cylinders | 4 | 4 | 4 | 4 | 3 | 3 |
Number of valves | 16 | 16 | 16 | 16 | 12 | 12 |
Piston displacement (cm3) | 1,242 | 1,197 | 1,197 | 1,197 | 998 | 998 |
Bore x stroke (mm) | 73.0 x 74.2 | 73.0 x 71.5 | 73.0 x 71.5 | 73.0 x 71.5 | 73.0 x 79.5 | 73.0 x 79.5 |
Compression ratio | 12.5:1 | 13.0:1 | 13.0:1 | 13.0:1 | 10.0:1 | 10.0:1 |
Maximum output (kW@rpm) | 66/6,000 | 61/6,000 | 61/6,000 | 61/6,000 | 82/5,500 | 82/5,500 |
Maximum torque (Nm@rpm) | 120/4,400 | 107/2,800 | 107/2,800 | 107/2,800 | 160/1,500-4,000 | 160/1,500-4,000 |
Fuel distribution | Multipoint injection | Multipoint injection | Multipoint injection | Multipoint injection | Direct injection | Direct injection |
Fuel type | 91RON or greater | 95RON or greater | 95RON or greater | 95RON or greater | 95RON or greater | 95RON or greater |
C02 emissions NEDC (g/km) | 110 | 94 | 94 | 94 | 119 | 119 |
C02 emissions 3P-WLTP conversion (g/km) | 122 | 106 | 106 | 106 | 132 | 132 |
Fuel consumption NEDC (L/100 km) | 4.8 | 4.1 | 4.1 | 4.1 | 5.1 | 5.1 |
Fuel consumption 3P-WLTP conversion (L/100 km) | 5.3 | 4.7 | 4.7 | 4.7 | 5.7 | 5.7 |
Fuel consumption will vary due to factors such as vehicle condition, driving style and traffic conditions. |
+
–
TRANSMISSION
Type | CVT | CVT | CVT | CVT | 6-stage auto | 6-stage auto |
Drive system | Front wheel | Front wheel | Front wheel | Front wheel | Front wheel | Front wheel |
+
–
CHASSIS
Steering | Electric power assisted rack and pinion | Electric power assisted rack and pinion | Electric power assisted rack and pinion | Electric power assisted rack and pinion | Electric power assisted rack and pinion | Electric power assisted rack and pinion |
Brakes Front | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
Brakes Rear | Drum, leading and trailing | Drum leading and trailing | Disc | Disc | Disc | Disc |
Suspension Front | MacPherson strut and coil spring | MacPherson strut & coil spring | MacPherson strut & coil spring | MacPherson strut & coil spring | MacPherson strut & coil spring | MacPherson strut & coil spring |
Suspension Rear | Torsion beam and coil spring | Torsion beam & coil spring | Torsion beam & coil spring | Torsion beam & coil spring | Torsion beam & coil spring | Torsion beam & coil spring |
Tyres | 185/55R16 | 185/55R16 | 185/55R16 | 185/55R16 | 185/55R16 | 185/55R16 |
+
–
CAPACITIES
Luggage capacity Rear seats folded (Litres VDA method) | 556 | 579 | 579 | 579 | 556 | 556 |
Luggage capacity Rear seats raised (Litres VDA method) | 242 | 265 | 265 | 265 | 242 | 242 |
Fuel tank capacity (Litres) | 37 | 37 | 37 | 37 | 37 | 37 |
Towing capacity unbraked (kg) | 400 | 400 | 400 | 400 | 400 | 400 |
Towing capacity braked (kg) | 650 | 650 | 650 | 650 | 650 | 650 |
Seating capacity (persons) | 5 | 5 | 5 | 5 | 5 | 5 |
Standard and optional equipment available may vary from time to time. Suzuki New Zealand Ltd reserves the right to change without notice, prices, colours, materials, equipment, specifications and models, and also to discontinue models.