Swift Specifications
GLS MANUAL
GLS AUTO
RSC AUTO
RSC AUTO TWO TONE
+
–
INFOTAINMENT
SAT NAV | ||||
Satellite navigation | ||||
AUDIO & MEDIA | ||||
Android Auto™ | ||||
Bluetooth® handsfree connectivity | ||||
Six speaker system | ||||
Touchscreen | ||||
Tuner/MP3/WMA | ||||
Two speaker system | ||||
USB input | ||||
USB-A & USB-C charging ports | ||||
Wireless Apple CarPlay |
+
–
INSTRUMENT PANEL
INFO DISPLAY | ||||
Digital clock | ||||
Outside temperature gauge | ||||
Fuel display (instantaneous/average/range) | ||||
Engine performance screens | ||||
Hybrid battery status | ||||
Gear position indicator | ||||
Digital speed (running/average) | ||||
PANEL | ||||
Tachometer | ||||
Seatbelt reminder for all seating positions | ||||
Lights-on and key reminder | ||||
Fuel warning indicator | ||||
Door ajar warning indicator |
+
–
INTERIOR
AIR-CONDITIONING | ||||
Climate control air conditioning with pollen filter | ||||
Manual air conditioning with digital control and pollen filter | ||||
ENTRY & START | ||||
Remote central door locking with hazard answer-back | ||||
Engine auto stop start system | ||||
Keyless entry and push-button start | ||||
STEERING | ||||
Urethane steering wheel with cruise, lane keep assist, phone & audio controls | ||||
Leather steering wheel with cruise, lane keep assist, phone & audio controls | ||||
Tilt and telescopic adjustable steering wheel | ||||
Power steering | ||||
Steering wheel paddle shifters | ||||
DASH | ||||
Central panel detailing light grey coloured | ||||
Central panel detailing silver coloured | ||||
SEATING | ||||
Dual control heated front seats | ||||
Driver's side seat height adjuster | ||||
60:40 split-folding rear seats | ||||
Adjustable/detachable head restraints front | ||||
Adjustable/detachable head restraints rear x 3 | ||||
Assist grips x 1 | ||||
Assist grips x 3 | ||||
UPHOLSTERY | ||||
Cloth fabric | ||||
CABIN LIGHTING | ||||
3 position lights (on/off/door with fade) | ||||
SUN VISOR & MIRRORS | ||||
Sun visors | ||||
Ticket holder driver's side | ||||
Vanity mirror driver's side | ||||
Ticket holders both sides | ||||
Day/night rearview mirror | ||||
Vanity mirrors both sides | ||||
STORAGE | ||||
Front door storage pockets | ||||
Glovebox | ||||
Rear door storage pockets | ||||
Drink holders 4 front, 3 rear | ||||
LUGGAGE AREA | ||||
Luggage area light | ||||
Removable luggage area cover | ||||
Luggage area hook | ||||
POWER OUTLET | ||||
12V accessory socket front |
+
–
EXTERIOR
REAR | ||||
Electromagnetic tailgate opener | ||||
ROOF | ||||
Two-tone | ||||
Removable rubber aerial | ||||
HEADLAMPS | ||||
Auto light-sensing | ||||
LED rear combination lamps | ||||
LED projector | ||||
LED daytime running lamps | ||||
FOG LAMPS | ||||
Rear fog lamp | ||||
WINDOWS | ||||
Privacy glass (rear passenger and hatch) | ||||
MIRRORS | ||||
Mirrors with built-in signal lamps | ||||
Heated side mirrors | ||||
Electrically folding exterior mirrors | ||||
Electrically adjustable exterior mirrors | ||||
Blind spot indicator | ||||
WIPERS | ||||
2-speed with variable intermittent and washer | ||||
Rear wiper with intermittent and washer | ||||
Rear window demister | ||||
WHEELS | ||||
15 inch steel wheels with covers | ||||
16 inch alloy wheels | polished face | polished face | ||
Emergency tyre puncture repair kit |
+
–
SAFETY & SECURITY
SAFETY | ||||
5 year extensive warranty programme (see Suzuki Warranty page for details) | ||||
Electronic Stability Programme (ESP®) | ||||
Adaptive cruise control | ||||
5 year roadside assistance | ||||
Adaptive cruise control with stop & go function | ||||
Dual Sensor Brake Support II | ||||
Traffic sign recognition | ||||
Lane keep assist | ||||
Lane departure warning | ||||
Lane departure prevention | ||||
Weaving alert | ||||
Blind spot monitor | ||||
Rear cross traffic alert | ||||
Total Effective Control Technology (HEARTECT) body design | ||||
Side impact beams | ||||
Collapsible steering column | ||||
Brake decoupling mechanism | ||||
Brake and clutch decoupling mechanism | ||||
BRAKES | ||||
Electronic Brakeforce Distribution (EBD) | ||||
Shift lock and key interlock | ||||
Brake assist | ||||
Anti-lock Braking System (ABS) | ||||
Hill hold control | ||||
Brake override system | ||||
AIRBAGS | ||||
Driver and passenger side airbags | ||||
Front and rear curtain airbags | ||||
SRS dual front airbags | ||||
SEATBELTS | ||||
Front 3-point ELR with pretensioners and force limiters | ||||
Rear 3-point ELR x 3 | ||||
Height-adjustable front seatbelt anchorages | ||||
ISOFIX child seat anchorages x 2 | ||||
Child seat tether anchorages x 3 | ||||
LIGHTING | ||||
High beam assist | ||||
Rear LED combination lamps | ||||
High mounted stop lamp | ||||
Guide Me light | ||||
PARKING | ||||
Reverse camera | ||||
Parking proximity sensors 4 rear | ||||
SECURITY | ||||
Driver's door security unlock | ||||
Child-proof rear door locks | ||||
Engine immobiliser | ||||
Security alarm |
+
–
DIMENSIONS
Overall length (mm) | 3,860 | 3,860 | 3,860 | 3,860 |
Overall width (mm) | 1,735 | 1,735 | 1,735 | 1,735 |
Overall height (mm) | 1,495 | 1,495 | 1,495 | 1,495 |
Wheelbase (mm) | 2,450 | 2,450 | 2,450 | 2,450 |
Tread Front (mm) | 1,530 | 1,520 | 1,520 | 1,520 |
Tread Rear (mm) | 1,530 | 1,520 | 1,520 | 1,520 |
Ground clearance (mm) | 115 | 115 | 115 | 115 |
Minimum turning radius (m) | 4.8 | 4.8 | 4.8 | 4.8 |
+
–
WEIGHTS
Kerb weight (min. kg) | 949 | 984 | 984 | 984 |
Gross vehicle weight (kg) | 1,365 | 1,389 | 1,389 | 1,389 |
+
–
ENGINE
Engine type | 1.2 L Smart Hybrid VVT with 12V ISG | 1.2 L Smart Hybrid VVT with 12V ISG | 1.2 L Smart Hybrid VVT with 12V ISG | 1.2 L Smart Hybrid VVT with 12V ISG |
Number of cylinders | 3 | 3 | 3 | 3 |
Number of valves | 12 | 12 | 12 | 12 |
Piston displacement (cm3) | 1,197 | 1,197 | 1,197 | 1,197 |
Bore x stroke (mm) | 74.0 x 92.8 | 74.0 x 92.8 | 74.0 x 92.8 | 74.0 x 92.8 |
Compression ratio | 13.9:1 | 13.9:1 | 13.9:1 | 13.9:1 |
Maximum output (kW@rpm) | 60.9/5,700 | 60.9/5,700 | 60.9/5,700 | 60.9/5,700 |
Maximum torque (Nm@rpm) | 111.8/4,500 | 111.8/4,500 | 111.8/4,500 | 111.8/4,500 |
Fuel distribution | Multipoint injection | Multipoint injection | Multipoint injection | Multipoint injection |
Fuel type | 95RON or greater | 95RON or greater | 95RON or greater | 95RON or greater |
C02 emissions 3P-WLTP conversion (g/km) | 91 | 96 | 97 | 97 |
Fuel consumption 3P-WLTP conversion (L/100 km) | 4 | 4.3 | 4.3 | 4.3 |
Fuel consumption will vary due to factors such as vehicle condition, driving style and traffic conditions. |
+
–
TRANSMISSION
Type | 5-speed manual | CVT | CVT | CVT |
Drive system | Front wheel | Front wheel | Front wheel | Front wheel |
+
–
CHASSIS
Steering | Electric power assisted rack and pinion | Electric power assisted rack and pinion | Electric power assisted rack and pinion | Electric power assisted rack and pinion |
Brakes Front | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
Brakes Rear | Drum, leading and trailing | Drum, leading and trailing | Drum, leading and trailing | Drum, leading and trailing |
Suspension Front | MacPherson strut & coil spring | MacPherson strut & coil spring | MacPherson strut & coil spring | MacPherson strut & coil spring |
Suspension Rear | Torsion beam & coil spring | Torsion beam & coil spring | Torsion beam & coil spring | Torsion beam & coil spring |
Tyres | 175/65R15 | 175/65R15 | 185/55R16 | 185/55R16 |
+
–
CAPACITIES
Luggage capacity Rear seats folded (Litres VDA method) | 589 | 589 | 589 | 589 |
Luggage capacity Rear seats raised (Litres VDA method) | 265 | 265 | 265 | 265 |
Fuel tank capacity (Litres) | 37 | 37 | 37 | 37 |
Towing capacity unbraked (kg) | 400 | 400 | 400 | 400 |
Towing capacity braked (kg) | 650 | 650 | 650 | 650 |
Seating capacity (persons) | 5 | 5 | 5 | 5 |
Standard and optional equipment available may vary from time to time. Suzuki New Zealand Ltd reserves the right to change without notice, prices, colours, materials, equipment, specifications and models, and also to discontinue models.