Vitara Safari Specifications
JLX 2WD MANUAL
JLX 2WD AUTO
JLX AWD AUTO
TURBO 2WD AUTO
TURBO 2WD TWO TONE
TURBO AWD AUTO
TURBO AWD TWO TONE
+
–
INFOTAINMENT
AUDIO & MEDIA | |||||||
Touchscreen tuner/SD | |||||||
Bluetooth® handsfree connectivity | |||||||
Smart phone connectivity | |||||||
Four speaker system | |||||||
Six speaker system | |||||||
USB input |
+
–
INSTRUMENT PANEL
INFO DISPLAY | |||||||
Digital clock | |||||||
Outside temperature | |||||||
Fuel display instantaneous/average/range | |||||||
Gear position indicator | |||||||
ALLGRIP driving mode indicator | |||||||
Engine performance screens | |||||||
PANEL | |||||||
Tachometer | |||||||
Fuel warning indicator | |||||||
Lights-on and key reminder | |||||||
Door ajar warning indicator | |||||||
Seatbelt reminder for all seating positions |
+
–
INTERIOR
12V accessory socket front and rear | |||||||
AIR-CONDITIONING | |||||||
Climate control air conditioning with pollen filter | |||||||
STEERING | |||||||
Leather steering wheel with cruise, limiter, phone & audio controls | |||||||
Tilt and telescopic adjustable steering wheel | |||||||
Steering wheel paddle shifters | |||||||
Power steering | |||||||
DRIVE TRAIN | |||||||
ALLGRIP 4-mode driving dial | |||||||
DASH | |||||||
Central panel detailing silver coloured | |||||||
Central panel detailing chrome coloured | |||||||
SEATING | |||||||
Driver's side seat height adjuster | |||||||
60:40 split-folding rear seats | |||||||
Adjustable/detachable head restraints front | |||||||
Adjustable/detachable head restraints rear x 3 | |||||||
Assist grips x 3 | |||||||
UPHOLSTERY & TRIM | |||||||
Cloth fabric | |||||||
Leather and suede type fabric | |||||||
Contrast stitching | |||||||
CABIN LIGHTING | |||||||
3 position lights on/off/door with fade | |||||||
Front map light | |||||||
Glovebox light | |||||||
Front footwell lights | |||||||
Centre lower/console box lights | |||||||
Vanity mirror lights | |||||||
SUN VISOR & MIRRORS | |||||||
Sun visors | |||||||
Ticket holders both sides | |||||||
Vanity mirrors both sides | |||||||
Day/night rearview mirror | |||||||
STORAGE | |||||||
Centre console box with armrest | |||||||
Glovebox | |||||||
Front seatback pocket on passenger’s side | |||||||
Front door storage pockets | |||||||
Rear door storage pockets | |||||||
Coat hooks x 2 | |||||||
Drink holders 4 front, 2 rear | |||||||
LUGGAGE AREA | |||||||
Removable luggage area cover | |||||||
Removable luggage board | |||||||
Luggage area light |
+
–
EXTERIOR
FRONT | |||||||
Chrome accent grille | |||||||
SIDES | |||||||
Wheel arch and lower body mouldings | |||||||
REAR | |||||||
External tailgate opener | |||||||
ROOF | |||||||
Two-tone | |||||||
Silver roof rails | |||||||
Removable rubber aerial | |||||||
HEADLAMPS | |||||||
Halogen projector with multi-reflector | |||||||
LED projector | |||||||
Auto levelling | |||||||
Auto light-sensing | |||||||
LED daytime running lamps | |||||||
LED rear combination lamps | |||||||
FOG LAMPS | |||||||
Front fog lamps | |||||||
WINDOWS | |||||||
Electric windows | |||||||
Privacy glass (rear passenger and hatch) | |||||||
MIRRORS | |||||||
Body-coloured mirrors and door handles | |||||||
Mirrors with built-in signal lamps | |||||||
Heated side Mirrors | |||||||
Electrically adjustable exterior mirrors | |||||||
Electrically folding exterior mirrors | |||||||
WIPERS | |||||||
2-speed with variable intermittent and washer | |||||||
Auto rain-sensing | |||||||
Rear wiper with intermittent and washer | |||||||
Rear window demister | |||||||
WHEELS | |||||||
17 inch alloy wheels | polished face | polished face | polished face | polished face | |||
Temporary spare wheel |
+
–
SAFETY & SECURITY
SAFETY | |||||||
5-star ANCAP safety rating | |||||||
5 year extensive warranty programme (see Suzuki Warranty page for details) | |||||||
Electronic Stability Programme (ESP®) | |||||||
Dual Sensor Brake Support | |||||||
Adaptive cruise control | |||||||
Lane departure warning | |||||||
Weaving alert | |||||||
Blind spot monitor | |||||||
Rear cross traffic alert | |||||||
Total Effective Control Technology (TECT) body design | |||||||
Side impact beams | |||||||
Cruise control | |||||||
Collapsible steering column | |||||||
Speed limiter | |||||||
BRAKES | |||||||
Anti-lock Braking System (ABS) | |||||||
Electronic Brakeforce Distribution (EBD) | |||||||
Brake assist | |||||||
Brake override system | |||||||
4-wheel disc brakes | |||||||
Hill hold control | |||||||
Hill descent control | |||||||
AIRBAGS | |||||||
SRS dual front airbags | |||||||
Driver and passenger side airbags | |||||||
Front and rear curtain airbags | |||||||
Driver’s knee airbag | |||||||
SEATBELTS | |||||||
Front 3-point ELR with pretensioners and force limiters | |||||||
Rear 3-point ELR x 3 | |||||||
Child seat tether anchorages x 3 | |||||||
ISOFIX child seat anchorages x 2 | |||||||
PARKING | |||||||
Parking proximity sensors 4 front, 4 rear | |||||||
Reverse camera | |||||||
SECURITY | |||||||
Remote central door locking with hazard answer-back | |||||||
Keyless entry and push-button start | |||||||
Child-proof rear door locks | |||||||
Engine immobiliser |
+
–
DIMENSIONS
Overall length (mm) | 4,175 | 4,175 | 4,175 | 4,175 | 4,175 | 4,175 | 4,175 |
Overall width (mm) | 1,775 | 1,775 | 1,775 | 1,775 | 1,775 | 1,775 | 1,775 |
Overall height (mm) | 1,610 | 1,610 | 1,610 | 1,610 | 1,610 | 1,610 | 1,610 |
Wheelbase (mm) | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Tread Front (mm) | 1,535 | 1,535 | 1,535 | 1,535 | 1,535 | 1,535 | 1,535 |
Tread Rear (mm) | 1,505 | 1,505 | 1,505 | 1,505 | 1,505 | 1,505 | 1,505 |
Ground clearance (mm) | 185 | 185 | 185 | 185 | 185 | 185 | 185 |
Minimum turning radius (m) | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 |
+
–
WEIGHTS
Kerb weight (min. kg) | 1075 | 1120 | 1185 | 1120 | 1120 | 1185 | 1185 |
Gross vehicle weight (kg) | 1,730 | 1,730 | 1,730 | 1,730 | 1,730 | 1,730 | 1,730 |
+
–
ENGINE
Number of cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Number of valves | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Piston displacement (cm3) | 1,586 | 1,586 | 1,586 | 1,373 | 1,373 | 1,373 | 1,373 |
Bore x stroke (mm) | 78.0 x 83.0 | 78.0 x 83.0 | 78.0 x 83.0 | 73.0 x 82.0 | 73.0 x 82.0 | 73.0 x 82.0 | 73.0 x 82.0 |
Compression ratio | 11.0:1 | 11.0:1 | 11.0:1 | 9.9:1 | 9.9:1 | 9.9:1 | 9.9:1 |
Maximum output (kW@rpm) | 86/6,000 | 86/6,000 | 86/6,000 | 103/5,500 | 103/5,500 | 103/5,500 | 103/5,500 |
Maximum torque (Nm@rpm) | 156/4,400 | 156/4,400 | 156/4,400 | 220/1,500-4,000 | 220/1,500-4,000 | 220/1,500-4,000 | 220/1,500-4,000 |
Fuel distribution | Multipoint injection | Multipoint injection | Multipoint injection | Direct injection | Direct injection | Direct injection | Direct injection |
Fuel type | 91–98RON | 91–98RON | 91–98RON | 95–98RON | 95–98RON | 95–98RON | 95–98RON |
C02 emissions NEDC (g/km) | 136 | 142 | 149 | 138 | 138 | 145 | 145 |
C02 emissions WLTP-3 conversion | 151 | 158 | 166 | 153 | 153 | 161 | 161 |
Fuel consumption NEDC (Litres/100 km) | 5.8 | 6.2 | 6.5 | 5.9 | 5.9 | 6.2 | 6.2 |
Fuel consumption WLTP-3 conversion | 6.4 | 6.9 | 7.2 | 6.6 | 6.6 | 6.9 | 6.9 |
ADR 81/02 NEDC results for combined cycle. Fuel consumption will vary due to factors such as vehicle condition, driving style and traffic conditions. |
+
–
TRANSMISSION
Type | 5 speed manual | 6 stage auto | 6 stage auto | 6 stage auto | 6 stage auto | 6 stage auto | 6 stage auto |
Drive system | Front wheel drive | Front wheel drive | ALLGRIP AWD | Front wheel drive | Front wheel drive | ALLGRIP AWD | ALLGRIP AWD |
Gear ratio 1st | 3.54 | 4.67 | 4.67 | 4.04 | 4.04 | 4.04 | 4.04 |
Gear ratio 2nd | 1.9 | 2.53 | 2.53 | 2.37 | 2.37 | 2.37 | 2.37 |
Gear ratio 3rd | 1.26 | 1.56 | 1.56 | 1.56 | 1.56 | 1.56 | 1.56 |
Gear ratio 4th | 0.91 | 1.14 | 1.14 | 1.16 | 1.16 | 1.16 | 1.16 |
Gear ratio 5th | 0.72 | 0.86 | 0.86 | 0.85 | 0.85 | 0.85 | 0.85 |
Gear ratio 6th | 0.69 | 0.69 | 0.67 | 0.67 | 0.67 | 0.67 | |
Reverse | 3.25 | 3.39 | 3.39 | 3.19 | 3.19 | 3.19 | 3.19 |
Final gear ratio | 4.41 | 3.68 | 3.68 | 3.5 | 3.5 | 3.5 | 3.5 |
+
–
CHASSIS
Steering | Electric power assisted rack and pinion | Electric power assisted rack and pinion | Electric power assisted rack and pinion | Electric power assisted rack and pinion | Electric power assisted rack and pinion | Electric power assisted rack and pinion | Electric power assisted rack and pinion |
Brakes Front | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
Brakes Rear | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc |
Suspension Front | MacPherson strut and coil spring | MacPherson strut and coil spring | MacPherson strut and coil spring | MacPherson strut and coil spring | MacPherson strut and coil spring | MacPherson strut and coil spring | MacPherson strut and coil spring |
Suspension Rear | Torsion beam and coil spring | Torsion beam and coil spring | Torsion beam and coil spring | Torsion beam and coil spring | Torsion beam and coil spring | Torsion beam and coil spring | Torsion beam and coil spring |
Tyres | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
+
–
CAPACITIES
Luggage capacity Rear seats raised (Litres VDA method) | 375 | 375 | 375 | 375 | 375 | 375 | 375 |
Luggage capacity Rear seats folded (Litres VDA method) | 710 | 710 | 710 | 710 | 710 | 710 | 710 |
Fuel tank capacity (Litres) | 47 | 47 | 47 | 47 | 47 | 47 | 47 |
Towing capacity unbraked (kg) | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Towing capacity braked (kg) | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 |
Seating capacity (persons) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |