No Deposit Finance Mar 2018 Specifications
LTD 2WD AUTO
LTD AWD AUTO
PRESTIGE 2WD AUTO
+
–
COMFORT
| ENTRY & START | |||
| Keyless entry and keyless start | |||
| Remote central door locking with hazard answer-back | |||
| STEERING | |||
| Tilt and telescopic adjustable steering wheel | |||
| Power steering | |||
| Cruise control | |||
| Speed limiter | |||
| WINDOWS | |||
| Electric windows | |||
| Privacy glass (rear passenger, three quarter and hatch) | |||
| MIRRORS | |||
| Body-coloured mirrors and door handles | |||
| Mirrors with built-in signal lamps | |||
| Electrically adjustable exterior mirrors | |||
| Electrically folding exterior mirrors | |||
| SAT NAV | |||
| Satellite navigation | |||
| AUDIO & MEDIA | |||
| Touch-screen tuner/SD | |||
| Bluetooth® handsfree connectivity | |||
| Apple® CarPlay | |||
| Android Auto™ | |||
| Six speaker system | |||
| USB input | |||
| 12V accessory socket front and rear | |||
| AIR-CONDITIONING | |||
| Dual zone climate control air conditioning with pollen filter | |||
+
–
INSTRUMENT PANEL
| INFO DISPLAY | |||
| Digital clock | |||
| Outside temperature | |||
| Fuel consumption instantaneous/average | |||
| Gear position indicator | |||
| ALLGRIP driving mode indicator | |||
| PANEL | |||
| Illuminated instrument panel with dimmer | |||
| Tachometer | |||
| Fuel warning indicator | |||
| Lights-on reminder | |||
| Door ajar warning indicator | |||
| Seatbelt reminder for all seating positions | |||
+
–
INTERIOR
| STEERING WHEEL | |||
| Leather steering wheel with cruise, phone & audio controls | |||
| Steering wheel paddle shifters | |||
| DRIVE TRAIN | |||
| ALLGRIP 4-mode driving dial | |||
| CABIN LIGHTING | |||
| 3 position lights on/off/door with fade | |||
| Front map light | |||
| Glovebox light | |||
| Front footwell lights | |||
| Centre lower/console box lights | |||
| Vanity mirror lights | |||
| SUN VISOR & MIRRORS | |||
| Sun visors | |||
| Ticket holders both sides | |||
| Vanity mirrors both sides | |||
| Day/night rearview mirror | |||
| STORAGE | |||
| Centre console box with armrest | |||
| Overhead console box | |||
| Glovebox | |||
| Front seatback pocket on passenger’s side | |||
| Front door storage pockets | |||
| Rear door storage pockets | |||
| Drink holders 4 front, 4 rear | |||
| UPHOLSTERY & TRIM | |||
| Cloth fabric | |||
| Leather type fabric | |||
| Contrast stitching | |||
| SEATING | |||
| Driver's side seat height adjuster | |||
| 60:40 split-folding rear seats | |||
| Adjustable/detachable head restraints front | |||
| Adjustable/detachable head restraints rear x 3 | |||
| Assist grips x 3 | |||
| Coat hooks x 2 | |||
| LUGGAGE AREA | |||
| Removable luggage area cover | |||
| Removable luggage board | |||
| Luggage area light | |||
+
–
EXTERIOR
| FRONT | |||
| Chrome accent grille | |||
| Skid plate front and rear | |||
| HEADLAMPS | |||
| Halogen multi-reflector headlamps | |||
| Automatic levelling headlamps | |||
| Automatic light-sensing headlamps | |||
| LED projector headlamps | |||
| LED position lamps | |||
| LED rear combination lamps | |||
| FOG LAMPS | |||
| Front fog lamps | |||
| Fog lamp bezel chrome garnish | |||
| WIPERS | |||
| Auto rain-sensing wipers | |||
| 2-speed wipers with variable intermittent and washer | |||
| Rear wiper with intermittent and washer | |||
| Rear window demister | |||
| SIDES | |||
| Wheel arch and under-protection mouldings | |||
| REAR | |||
| External tailgate opener | |||
| ROOF | |||
| Silver roof rails | |||
| Black roof rails | |||
| Removable rubber aerial | |||
| WHEELS | |||
| 17 inch alloy wheels | silver | silver | polished |
| Temporary spare wheel | |||
+
–
SAFETY & SECURITY
| SAFETY | |||
| 5 year extensive warranty programme (see Suzuki Warranty page for details) | |||
| Electronic Stability Programme (ESP®) | |||
| Total Effective Control Technology (TECT) body design | |||
| Side impact beams | |||
| Collapsible steering column | |||
| Decoupling mechanism for brake pedal | |||
| BRAKES | |||
| Anti-lock Braking System (ABS) | |||
| Electronic Brakeforce Distribution (EBD) | |||
| Brake assist | |||
| Brake override system | |||
| 4-wheel disc brakes | |||
| Hill hold control | |||
| AIRBAGS | |||
| SRS dual front airbags | |||
| Driver and passenger side airbags | |||
| Front and rear curtain airbags | |||
| Driver’s knee airbag | |||
| SEATBELTS | |||
| Front 3-point ELR with pretensioners and force limiters | |||
| Rear 3-point ELR x 3 | |||
| Child seat tether anchorages x 3 | |||
| ISOFIX child seat anchorages x 2 | |||
| PARKING | |||
| Reverse camera | |||
| SECURITY | |||
| Child-proof rear door locks | |||
| Engine immobiliser | |||
+
–
DIMENSIONS
| Overall length (mm) | 4300 | 4300 | 4300 |
| Overall width (mm) | 1785 | 1785 | 1785 |
| Overall height (mm) | 1585 | 1585 | 1585 |
| Wheelbase (mm) | 2600 | 2600 | 2600 |
| Track Front (mm) | 1535 | 1535 | 1535 |
| Tread Rear (mm) | 1505 | 1505 | 1505 |
| Ground clearance (mm) | 180 | 180 | 180 |
| Minimum turning radius (m) | 5.4 | 5.4 | 5.4 |
+
–
WEIGHTS
| Curb weight (min. kg) | 1130 | 1195 | 1195 |
| Gross vehicle weight (kg) | 1720 | 1720 | 1730 |
+
–
ENGINE
| Number of cylinders | 4 | 4 | 4 |
| Number of valves | 16 | 16 | 16 |
| Piston displacement (cm3) | 1586 | 1586 | 1,373 |
| Bore x stroke (mm) | 78.0 x 83.0 | 78.0 x 83.0 | 73.0 x 82.0 |
| Compression ratio | 11.0:1 | 11.0:1 | 9.9:1 |
| Maximum output (kW/rpm) | 88/6,000 | 88/6,000 | 103/5,500 |
| Maximum torque (Nm/rpm) | 156/4,400 | 156/4,400 | 220/1,500-4,000 |
| Fuel distribution | Multipoint injection | Multipoint injection | Direct injection |
| Fuel type | 91–98RON | 91–98RON | 95–98RON |
| C02 emissions (g/km) | 139 | 147 | 138 |
| Fuel consumption Combined (Litres/100km) | 6 | 6.3 | 5.9 |
+
–
TRANSMISSION
| Type | 6 stage auto | 6 stage auto | 6 stage auto |
| Drive system | Front wheel drive | ALLGRIP AWD | Front wheel drive |
+
–
CHASSIS
| Steering | Electric power assisted rack and pinion | Electric power assisted rack and pinion | Electric power assisted rack and pinion |
| Brakes Front | Ventilated disc | Ventilated disc | Ventilated disc |
| Brakes Rear | Solid disc | Solid disc | Solid disc |
| Suspension Front | MacPherson strut and coil spring | MacPherson strut and coil spring | MacPherson strut and coil spring |
| Suspension Rear | Torsion beam and coil spring | Torsion beam and coil spring | Torsion beam and coil spring |
| Tyres | 215/55 R17 | 215/55 R17 | 215/55 R17 |
+
–
CAPACITIES
| Luggage capacity Rear seat raised (Litres VDA method) | 430-440 | 430-440 | 430-440 |
| Luggage capacity Rear seat folded (Litres VDA method) | 875 | 875 | 875 |
| Fuel tank capacity (Litres) | 47 | 47 | 47 |
| Towing capacity unbraked (kg) | 600 | 600 | 600 |
| Towing capacity braked (kg) | 1,200 | 1,200 | 1,200 |
| Seating capacity (persons) | 5 | 5 | 5 |