| Engine Type | 4-stroke, liquid-cooled, DOHC, 90°-degree V-twin |
| Piston Displacement | 645cc |
| Bore X Stroke | 81.0mm x 62.6mm |
| Compression Ratio | 11.5 : 1 |
| Starter System | Electric |
| Transmission | 6-speed constant mesh |
| Overall Length | 2290mm |
| Overall Width | 840mm |
| Overall Height | 1390 mm - Low windshield position (STD) |
| Wheelbase | 1555mm |
| Ground Clearance | 165mm |
| Seat Height | 820mm |
| Curb Mass | 217kg |
| Suspension - Front | Telescopic, coil spring, oil damped |
| Suspension - Rear | Link type, coil spring, oil damped |
| Brakes - Front | Disc brake, twin |
| Brakes - Rear | Disc brake |
| Tyres - Front | 110/80 R19 M/C 59H , tubeless |
| Tyres - Rear | 150/70 R17 M/C 69H , tubeless |
| Ignition Type | Electronic ignition (Transistorized) |
| Fuel Tank (litres) | 22L |
Rideaway Price includes WOF, 6 months Registration and a Full Tank of Fuel.
Click here for our Disclaimer information