| Engine Type | 4-stroke, liquid-cooled, DOHC, 90°-degree V-twin |
| Piston Displacement | 645cc |
| Bore X Stroke | 81.0mm x 62.6mm |
| Compression Ratio | 11.5 : 1 |
| Starter System | Electric |
| Drive System | Chain : DID525V8, 108 links |
| Overall Length | 2085mm |
| Overall Width | 730mm |
| Overall Height | 1170mm |
| Wheelbase | 1425mm |
| Ground Clearance | 155mm |
| Seat Height | 800mm |
| Curb Mass | 198kg |
| Suspension - Front | Telescopic, coil spring, oil damped |
| Suspension - Rear | Link type, coil spring, oil damped |
| Brakes - Front | Disc brake, twin |
| Brakes - Rear | Disc brake |
| Tyres - Front | 120/60 ZR17 M/C (55W) tubeless |
| Tyres - Rear | 160/60 ZR17 M/C (69W) tubeless |
| Ignition Type | Electronic ignition (Transistorized) |
| Fuel Tank (litres) | 16L |
Rideaway Price includes WOF, 6 months Registration and a Full Tank of Fuel.
Click here for our Disclaimer information