| Engine Type | Four-stroke, liquid-cooled, DOHC |
| Displacement | 398cc |
| Bore X Stroke | 90.0mm x 62.6mm |
| Compression Ratio | 12.2 : 1 |
| Carburettor | KEIHIN FCR39, single |
| Starter System | Electric |
| Transmission | 5-speed |
| Overall Length | 2310mm |
| Overall Width | 825mm |
| Overall Height | 1235mm |
| Wheelbase | 1475mm |
| Ground Clearance | 315mm |
| Seat Height | 935mm |
| Curb Mass | 138kg |
| Suspension - Front | Telescopic, coil spring, oil damped |
| Suspension - Rear | Link type, coil spring, oil damped |
| Brakes - Front | Disc brake |
| Brakes - Rear | Disc brake |
| Tyres - Front | 80/100-21 M/C51P, tube type |
| Tyres - Rear | 120/90-18 M/C 65P,tube type |
| Fuel Tank | 10.0L |
Rideaway Price includes WOF, 6 months Registration and a Full Tank of Fuel.
Click here for our Disclaimer information