| Engine Type | 4-stroke, liquid-cooled, DOHC |
| Piston Displacement | 1255cc |
| Bore X Stroke | 79.0mm x 64.0mm |
| Compression Ratio | 10.5 : 1 |
| Carburetion | Fuel Injection |
| Starter System | Electric |
| Transmission | 6-speed constant mesh |
| Drive System | Chain : RK GB50GSVZ3, 118 links |
| Overall Length | 2130mm |
| Overall Width | 790mm |
| Overall Height | 1235mm |
| Wheelbase | 1485mm |
| Ground Clearance | 135mm |
| Seat Height | 785/805 mm : Low/High |
| Curb Mass | 250kg |
| Suspension - Front | Telescopic, coil spring, oil damped |
| Suspension - Rear | Link type, coil spring, oil damped |
| Brakes - Front | Disc, twin |
| Brake - Rear | Disc |
| Tyre - Front | 120/70ZR17M/C (58W), tubeless |
| Tyre - Rear | 180/55ZR17M/C (73W), tubeless |
| Fuel Tank | 18.5L |
Rideaway Price includes WOF, 6 months Registration and a Full Tank of Fuel.