| Engine Type | 4-stroke, 4-cylinder, liquid-cooled, DOHC |
| Piston Displacement | 1340cc |
| Bore X Stroke | 81.0mm x 65.0mm |
| Compression Ratio | 12.5 : 1 |
| Carburetion | Fuel injection |
| Starter System | Electric |
| Transmission | 6-speed constant mesh |
| Overall Length | 2220mm |
| Overall Width | 800mm |
| Overall Height | 1085mm |
| Wheelbase | 1525mm |
| Ground Clearance | 120mm |
| Seat Height | 805mm |
| Dry Weight | 235kg |
| Suspension - Front | Inverted telescopic, coil spring, oil damped. Spring preload fully adjustable, rebound and compression damping force fully adjustable |
| Suspension - Rear | Link type, coil-spring, oil damped. Spring preload fully adjustable, rebound and compression damping force fully adjustable |
| Brake - Fronts | Radial mount, 4-piston calipers, 310mm disc, twin |
| Brake - Rear | 1-piston caliper, 260mm disc |
| Tyre - Front | 120/70ZR17M/C (58W), tubeless |
| Tyre - Rear | 200/50ZR17M/C (75W), tubeless |
| Ignition Type | Fully transistorized |
| Fuel Tank (litres) | 16.5L |
Rideaway Price includes WOF, 6 months Registration and a Full Tank of Fuel.
Click here for our Disclaimer information