| Engine Type | 4-stroke, liquid-cooled, DOHC |
| Piston Displacement | 1255cc |
| Bore X Stroke | 79.0mm x 64.0mm |
| Compression Ratio | 10.5 : 1 |
| Carburetion | Fuel Injection |
| Starter System | Electric |
| Transmission | 6-speed constant mesh |
| Drive System | Chain : RK GB50GSVZ3, 118 links |
| Overall Length | 2130mm |
| Overall Width | 790mm |
| Overall Height | 1235mm |
| Wheelbase | 1485mm |
| Ground Clearance | 135mm |
| Seat Height | 805/825 mm : Low/High |
| Curb Mass | 257kg |
| Suspension - Front | Telescopic, coil spring, oil damped |
| Suspension - Rear | Link type, coil spring, oil damped |
| Brakes - Front | Disc, twin |
| Brake - Rear | Disc |
| Tyre - Front | 120/70ZR17M/C (58W), tubeless |
| Tyre - Rear | 180/55ZR17M/C (73W), tubeless |
| Fuel Tank | 19.0L |
Introducing the fully faired all-rounder, the GSX1250FA.
Featuring a fuel-injected powerplant with a full 1255cm3 of robust torque at your service, starting from way low in the rev range. Styled with a distinctive and sporty full fairing, which delivers a neat combination of dramatic looks and all-day comfort. Highly refined total balance and exceptional value.
Whether you already have your choice of favourite destinations or you are looking for new places to visit, let the GSX1250FA help make your upcoming riding days time well spent.
2010 GSX1250FA - See your local Suzuki Dealer for a test ride, Today!
Rideaway Price includes WOF, 6 months Registration and a Full Tank of Fuel.
Click here for our Disclaimer information