| Engine Type | Four stroke, air cooled, OHC, single cylinder |
| Piston Displacement | 652cc |
| Bore x Stroke | 94.0mm x 94.0mm |
| Compression Ratio | 8.5:1 |
| Carburetor | MIKUNI BS40, single |
| Starter System | Electric |
| Transmission | 5-speed constant mesh |
| Overall Length | 2180mm |
| Overall Width | 720mm |
| Overall Height | 1105mm |
| Wheelbase | 1480mm |
| Ground Clearance | 135mm |
| Seat Height | 700mm |
| Curb Mass | 173kg |
| Suspension - Front | Telescopic, coil spring, oil damped |
| Suspension - Rear | Swingarm, coil spring, oil damped |
| Brake - Front | Disc brake |
| Brake - Rear | Drum brake |
| Tyre - Front | 100/90-19 M/C 57H, tube type |
| Tyre - Rear | 140/80-15 M/C 67H, tube type |
| Ignition Type | Electronic ignition (Transistorized) |
| Fuel Tank (litres) | 10.5 |
Rideaway Price includes WOF, 6 months Registration and a Full Tank of Fuel.
Click here for our Disclaimer information