| Engine Type | 4-stroke, liquid-cooled, SOHC, V-Twin |
| Displacement | 1462cc |
| Bore x Stroke | 96.0mm x 101.0mm |
| Fuel System | Electronic Fuel Injection |
| Transmission | 5-speed |
| Drive System | Shaft Drive |
| Overall Length | 2410mm |
| Overall Width | 870mm |
| Overall Height | 1100mm |
| Wheelbase | 1690mm |
| Ground Clearance | 145mm |
| Seat Height | 716mm |
| Curb Mass | 328kg |
| Suspension - Front | Inverted telescopic fork, coil spring, oil damped |
| Suspension - Rear | Link type, coil spring, oil damped |
| Brakes - Front | Disc, twin |
| Brakes - Rear | Disc |
| Tyres - Front | 120/70ZR18M/C (59W), tubeless |
| Tyres - Rear | 200/50Z17M/C (75W), tubeless |
| Fuel Tank | 18.0L |
SuzukiFest “SUMMER PASS 2012”promotion runs at participating Suzuki dealers from 16 December 2011 until 31 March 2012. Stocks of all models are limited and promotion only valid while current stocks last. Prices shown include GST unless specifically stated otherwise and are current retail or promotional price only.
Rideaway Price: Prices for all road units are Rideaway price unless specifically stated otherwise and include six months registration, Warrant of fitness and a full tank of fuel. On road costs (ORC) will apply to those units where it mentions ‘plus on road costs’. Please ask your dealer for a quote for on road costs.