| Engine Type | 4-stroke, liquid-cooled, DOHC |
| Piston Displacement | 449cc |
| Bore X Stroke | 96.0mm X 62.1mm |
| Compression Ratio | 11.6 : 1 |
| Fuel System | Fuel injection |
| Starter System | Electric |
| Transmission | 5-speed constant mesh |
| Overall Length | 2185 mm |
| Overall Width | 830 mm |
| Overall Height | 1260 mm |
| Wheelbase | 1480 mm |
| Ground Clearance | 320mm |
| Seat Height | 955mm |
| Curb Mass | 123.5kg |
| Suspension - Front | SHOWA 47mm telescopic forks, coil spring, oil damped |
| Suspension - Rear | Swingarm, link type, coil spring, SHOWA piggyback-resevoir shock |
| Brakes | Disc brakes |
| Tyres - Front | 80/100-21 |
| Tyres - Rear | 110/100-18 |
| Ignition Type | Electronic ignition (CDI) |
| Fuel Tank (litres) | 6.2 L |
Descended from the World Championship winning RM-Z450, the first motocross bike to feature fuel injection, the RMX450Z is designed for serious competition & off-road riders.
Its powerful and torquey 449cc, liquid-cooled, four-stroke engine shares core technology such as fuel injection with the race proven RM-Z, but with modifications for more usable power across a wider range of conditions.
Its frame, suspension and bodywork all maintain the RM-Z's slim and aggressive styling, and the motocross seat combines with revised chassis geometry and an 18" rear wheel for a comfortable and confidence-inspiring ride.
A new electric start, backed-up with a kick start ensure you can get going quickly and easily wherever you find yourself. The all new headlight and tail lamp add to the RMX's versatility, all powered by a compact battery, located centrally to maintain a balanced bike.
Every feature of the RMX450Z has been carefully designed with serious off-road riders in mind.
Maximum performance - no compromises.