| Engine Type | 4-stroke, single cylinder, liquid-cooled, DOHC |
| Piston Displacement | 249cc |
| Bore X Stroke | 77.0mm x 53.6mm |
| Compression Ratio | 13.4 : 1 |
| Fuel System | Fuel Injection |
| Starter System | Primary Kick |
| Transmission | 5-speed constant mesh |
| Overall Length | 2165mm |
| Overall Width | 830mm |
| Overall Height | 1260mm |
| Wheelbase | 1465mm |
| Ground Clearance | 350mm |
| Seat Height | 955mm |
| Curb Mass | 102kg |
| Suspension - Front | Inverted telescopic fork |
| Suspension - Rear | Swingarm type |
| Brakes - Front | Disc brake |
| Brakes - Rear | Disc brake |
| Tyres - Front | 80/100-21 51M, tube type |
| Tyres - Rear | 100/90-19 57M, tube type |
| Ignition Type | Electronic ignition (CDI) |
| Fuel Tank (litres) | 7.0L |
| Lubrication System | Semi-dry sump |
| Air Cleaner | Polyurethane foam element |
| Clutch | Wet multi-plate type |
Suzuki racing technology is everywhere you look; advanced Suzuki fuel-Injection is now standard on Suzuki's 250cc four-stroke motocross machine. Engine modifications boost peak power without giving up any of the low-end or mid-range that has made the RM-Z250 the choice of top-riders everywhere.
Chassis updates improve handling with key suspension upgrades making the new RM-Z250 the perfect weapon for motocross riders here and around the world. And then there's the eye-catching, slim, aggressive styling that causes the RM-Z250 to stand out at any track.
Other features include Dunlop tyres mounted on lightweight rims with a special spoke/nipple design, factory wave-disc rotors front and rear, plus Renthal aluminium handlebars and Motominder as standard equipment.
Muffler complies with AMA and FIM noise regulations.
Think of the 2011 RM-Z250 as the perfect racing package. Championship winning performance available at your local Suzuki Dealer - call them today!