| Engine Type | 4-stroke, liquid-cooled, DOHC, V-twin |
| Displacement | 645cc |
| Bore X Stroke | 81.0mm x 62.6mm |
| Compression Ratio | 11.5 : 1 |
| Fuel System | Electronic Fuel Injection |
| Overall Length | 2085mm |
| Overall Width | 730mm |
| Overall Height | 1170mm |
| Wheelbase | 1425mm |
| Ground Clearance | 155mm |
| Seat Height | 800mm |
| Curb Mass | 196kg |
| Suspension - Front | Telescopic, coil spring, oil damped |
| Suspension - Rear | Link type, coil spring, oil damped |
| Brakes - Front | Disc brake, twin |
| Brakes - Rear | Disc brake |
| Tyres - Front | 120/60 ZR17 M/C (55W) tubeless |
| Tyres - Rear | 160/60 ZR17 M/C (69W) tubeless |
| Fuel Tank | 17L |
The SV650S combines middleweight agility with V-twin power - and tops it all off with aggressive and sporty styling. It is a reminder to us all of the reason we started riding motorcycles in the first place: Fun.
With its light and rigid aluminium-alloy truss frame and liquid-cooled, fuel-injected V-Twin engine that boasts a wide power band, the SV650S invites you to carve up all types of roads with complete confidence.
Fun - It is one of the reasons the SV650S continues to be a hit with riders the length and breadth of the country and why it has developed a huge band of devoted riders.
Rideaway Price includes WOF, 6 months Registration and a Full Tank of Fuel.