| Engine Type | 4 cylinders, 4 stroke, liquid-cooled, DOHC |
| Displacement | 999cc |
| Bore x Stroke | 74.5mm x 57.3mm |
| Compression Ratio | 12.8 : 1 |
| Fuel System | Electronic Fuel Injection |
| Transmission | 6-speed |
| Overall Length | 2045mm |
| Overall Width | 705mm |
| Overall height | 1130mm |
| Wheelbase | 1405mm |
| Ground Clearance | 130mm |
| Seat Height | 810mm |
| Curb Mass | 203kg |
| Suspension - Front | Inverted telescopic, coil spring, oil damped |
| Suspension - Rear | Link type, oil damped, coil spring |
| Brakes - Front | Disc, twin |
| Brakes - Rear | Disc |
| Tyre - Front | 120/70ZR17M/C (58W), tubeless |
| Tyre - Rear | 190/50ZR17M/C (73W), tubeless |
| Fuel Tank | 21.0L |
The latest advances in engine technology are remarkable in their ability to boost performance potential and fuel efficiency. Chassis enhancements deliver even better control. And styling refinements evoke the performance and handling advances.
Still the one. The only one. The GSX-R1000. Own The Racetrack.
Offer available until 31 July 2012 or while current stocks last and not available with any other promotion. Finance based on 50% deposit and 24 regular monthly payments. A $322 documentation fee and normal lending criteria apply.