| Engine Type | 4-stroke, 1-cylinder, OHC, air-cooled |
| Displacement | 124cc |
| Bore X Stroke | 57.0mm x 48.8mm |
| Compression Ratio | 9.2:1 |
| Starter System | Electric |
| Transmission | 5-speed |
| Overall Length | 1945mm |
| Overall Width | 815mm |
| Overall Height | 1110mm |
| Wheelbase | 1280mm |
| Ground Clearance | 175mm |
| Seat Height | 735mm |
| Dry Weight | 107kg |
| Suspension - Front | Telescopic, coil spring, oil damped |
| Suspension - Rear | Swingarm, spring preload, 5-way adjustable |
| Brakes - Front | Disc |
| Brakes - Rear | Drum |
| Tyres - Front | 2.75-18 |
| Tyres - Rear | 3.50-16 |
| Fuel tank | 10.3L |
| Maximum Load | 150kg including rider |
The GN125H is a perennial favourite with riders who want the essence of commuter riding with a dash of traditional style.
Fitted with alloy wheels, a comfortable low seat and an electric-start 4-stroke engine with ample torque for brisk city riding. Nimble, agile, with a relaxed riding position, the GN125 is economical and fun everyday transport.
ORC: On Road Cost includes WOF and 6 months Registration and a full tank of fuel.