| COMFORT | GL | GLX | LTD | |
| Power steering | ![]() |
![]() |
![]() |
|
| Tilt steering | ![]() |
![]() |
![]() |
|
| Electric windows - front&rear | ![]() |
![]() |
![]() |
|
| Electrically adjustable exterior mirrors | ![]() |
![]() |
![]() |
|
| Central door locking | ![]() |
![]() |
![]() |
|
| Remote-controlled door locks with hazard answer-back | ![]() |
![]() |
![]() |
|
| Audio - Radio/CD | 4 Speaker | 4 Speaker | 6 Speaker | |
| Air Conditioning with pollen filter | ![]() |
![]() |
![]() |
|
| INSTRUMENT PANEL | GL | GLX | LTD | |
| Tachometer | - | ![]() |
![]() |
|
| Information display : | ||||
| Digital clock | ![]() |
![]() |
![]() |
|
| Outside temperature gauge | - | ![]() |
![]() |
|
| Fuel consumption gauge | ![]() |
![]() |
![]() |
|
| Light-off/key reminder | ![]() |
![]() |
![]() |
|
| Driver’s and passenger’s seat belt alarm and warning lamp | ![]() |
![]() |
![]() |
|
| Fuel warning indicator | ![]() |
![]() |
![]() |
|
| Door ajar warning lamp | ![]() |
![]() |
![]() |
|
| Trip meter | ![]() |
![]() |
![]() |
|
| INTERIOR | GL | GLX | LTD | |
| 3-spoke urethane steering wheel with steering lock | ![]() |
- | - | |
| 3-spoke leather covered steering wheel with steering lock | - | ![]() |
![]() |
|
| Cabin light - 3 position / Luggage area light | ![]() |
![]() |
![]() |
|
| Cup holders (1 front and 2 rear) | ![]() |
![]() |
![]() |
|
| Bottle holders (2 front and 2 rear) | ![]() |
![]() |
![]() |
|
| Sun visors - both sides | ![]() |
![]() |
![]() |
|
| Day / night rear view mirror | ![]() |
![]() |
![]() |
|
| Ticket holder & vanity mirror | ![]() |
![]() |
![]() |
|
| Cloth seat material / door trim pockets | ![]() |
![]() |
![]() |
|
| Front seatback pocket - passenger’s side | - | ![]() |
![]() |
|
| Front seat height adjuster – driver’s side | ![]() |
![]() |
![]() |
|
| 60:40 split folding rear seat | ![]() |
![]() |
![]() |
|
| 3 x Rear seat head restraints | ![]() |
![]() |
![]() |
|
| Assist grips x 4 | ![]() |
![]() |
![]() |
|
| 12 V accessory socket | ![]() |
![]() |
![]() |
|
| Convenience hook on passenger's seat back | ![]() |
![]() |
![]() |
|
| Rear luggage shelf | ![]() |
![]() |
![]() |
|
| Removable false floor in boot | - | ![]() |
![]() |
|
| Remote fuel lid opener | ![]() |
![]() |
![]() |
|
| EXTERIOR | GL | GLX | LTD | |
| Halogen multireflector headlights | ![]() |
![]() |
![]() |
|
| Body-coloured mirrors and door handles | - | ![]() |
![]() |
|
| Mirrors with built-in signal lamps | - | ![]() |
![]() |
|
| 2-speed wipers with variable intermittent and washer | ![]() |
![]() |
![]() |
|
| Rear window demister, & wiper/washer with intermittent | ![]() |
![]() |
![]() |
|
| Rear centre aerial | ![]() |
![]() |
![]() |
|
| Electromagnetic tailgate opener | ![]() |
![]() |
![]() |
|
| Front fog lamps | - | - | ![]() |
|
| 16" Alloy wheels | - | - | ![]() |
|
| SAFETY & SECURITY | GL | GLX | LTD | |
| ABS with EBD and brake assist | ![]() |
![]() |
![]() |
|
| Electronic Stability Programme (ESP®) | ![]() |
![]() |
![]() |
|
| SRS dual front airbags | ![]() |
![]() |
![]() |
|
| Driver and passenger side airbags | ![]() |
![]() |
![]() |
|
| Front and rear curtain airbags | ![]() |
![]() |
![]() |
|
| Driver’s knee airbag | ![]() |
![]() |
![]() |
|
| Side impact beams | ![]() |
![]() |
![]() |
|
| Head impact protection pad | ![]() |
![]() |
![]() |
|
| Shift lock & key interlock - AT only | - | ![]() |
![]() |
|
| Decoupling mechanism for brake and clutch pedals | ![]() |
![]() |
![]() |
|
| Height-adjustable seatbelt anchorages | ![]() |
![]() |
![]() |
|
| Seat belts - Front – 3-point ELR (with pre-tensioner) | ![]() |
![]() |
![]() |
|
| Seat belts - Rear – 3-point ELR x 3 | ![]() |
![]() |
![]() |
|
| High mounted stop lamp | ![]() |
![]() |
![]() |
|
| ISO FIX child seat restraint system x 2 | ![]() |
![]() |
![]() |
|
| Child seat tether anchorages x 3 | ![]() |
![]() |
![]() |
|
| Driver’s door security unlock | ![]() |
![]() |
![]() |
|
| Child-proof rear door locks | ![]() |
![]() |
![]() |
|
| Engine immobiliser | ![]() |
![]() |
![]() |
|
| DIMENSIONS | GL | GLX | LTD | |
| Overall length mm | 3,850 | |||
| Overall width mm | 1,695 | |||
| Overall height mm | 1,510 | |||
| Wheelbase mm | 2,430 | |||
| Tread - Front mm | 1,490 | 1,490 | 1,480 | |
| Tread - Rear mm | 1,495 | 1,495 | 1,485 | |
| Ground clearance mm | 140 | |||
| Minimum turning radius m | 4.8 | 4.8 | 5.2 | |
| WEIGHTS | GL | GLX | LTD | |
| Curb weight (min.) kg 5MT / 4AT | 1,005 / 1,025 | 1,005 / 1,02 | 1,035 / 1,055 | |
| Gross vehicle weight kg | 1,480 | |||
| ENGINE | GL | GLX | LTD | |
| Type | K14B with VVT | |||
| Number of cylinders | 4 | |||
| Number of valves | 16 | |||
| Piston displacement - cm3 | 1, 372 | |||
| Bore x stroke mm | 73.0x82.0 | |||
| Compression ratio | 10.0 : 1 | |||
| Maximum output kW/rpm | 70 / 6,000 | |||
| Maximum torque Nm/rpm | 130 / 4,000 | |||
| Fuel distribution | Multipoint injection | |||
| Fuel type | 91RON | |||
| Fuel consumption Combined MT Litres/100 km | 5.5 | |||
| Fuel consumption Combined AT Litres/100 km | 6.2 | |||
| CO2 emissions g/km 5MT / 4AT | 132 / 147 | |||
| TRANSMISSION | GL | GLX | LTD | |
| Type - Manual | 5-speed | |||
| Type - Auto | 4-stage | |||
| CHASSIS | GL | GLX | LTD | |
| Steering | Rack & pinion | |||
| Brakes - Front | Ventilated disc | |||
| Brakes - Rear | Drum leading and trailing | |||
| Suspension - Front | MacPherson strut & coil spring | |||
| Suspension - Rear | Torsion beam & coil spring | |||
| Tyres | 175/65R15 | 175/65R15 | 185/55R16 | |
| CAPACITY | GL | GLX | LTD | |
| Seating capacity - Persons | 5 | |||
| Luggage capacity (VDA Method) | Rear seat folded - Litres | 533 | ||
| Rear seat raised - Litres | 210 | |||
| Fuel tank capacity - Litres | 42 | |||

| COMFORT | |
| Power steering | ![]() |
| Tilt steering | ![]() |
| Electric windows - front&rear | ![]() |
| Electrically adjustable exterior mirrors | ![]() |
| Central door locking | ![]() |
| Remote-controlled door locks with hazard answer-back | ![]() |
| Audio - Radio/CD | 4 Speaker |
| Air Conditioning with pollen filter | ![]() |
| INSTRUMENT PANEL | |
| Tachometer | ![]() |
| Light-off/key reminder | ![]() |
| Driver's seatbelt warning lamp | ![]() |
| Fuel warning indicator | ![]() |
| Door ajar warning lamp | ![]() |
| Trip meter | ![]() |
| 3-spoke steering wheel&Steering lock | ![]() |
| Information display : | |
| Digital clock | ![]() |
| Outside temperature gauge | - |
| Fuel consumption gauge | - |
| INTERIOR | |
| Cabin light - 3 position / Luggage area light | ![]() |
| Cupholders - front 2 / rear 1 | ![]() |
| Sun visors - both sides | ![]() |
| Ticket holder & vanity mirror - driver’s side | - |
| Centre console box | - |
| Day/night rear view mirror | ![]() |
| Cloth seat material / Cloth-accented door trims | ![]() |
| Height adjuster - driver's seat | - |
| 60:40 split tumble-folding rear seat | ![]() |
| 3 rear seat head restraints | ![]() |
| 3 assist grips | - |
| Front door trim pockets | ![]() |
| Front seatback pocket - passenger's side | - |
| Front seat under tray - passenger's side | - |
| 12 volt accessory socket | ![]() |
| Convenience hook on passenger's seat back | - |
| Rear luggage shelf | - |
| Remote fuel lid opener | ![]() |
| EXTERIOR | |
| Halogen headlights | ![]() |
| Body-coloured bumpers, mirrors, door handles | Bumpers only |
| 2-speed wipers with variable intermittent | ![]() |
| Rear window demister & wiper/washer with intermittent | ![]() |
| Rear centre aerial | ![]() |
| Electromagnetic tailgate opener | ![]() |
| UV cut glass - front doors | ![]() |
| Black coloured A & B pillars | ![]() |
| Front fog lamps | - |
| Wheels & tyres : | |
| 185/60R15 steel wheels with wheel caps | ![]() |
| 185/60R15 alloy wheels | - |
| SAFETY | |
| Dual Airbags | ![]() |
| Side Airbags | - |
| Front and rear curtain airbags | - |
| Head impact protection pad | ![]() |
| Shift lock & key interlock - AT only | ![]() |
| ABS with EBD and Brake assist | ![]() |
| Decoupling mechanism for brake and clutch pedals | ![]() |
| Height-adjustable seatbelt anchorages | ![]() |
| Seatbelts - Front - 3 point ELR with pre-tensioners | ![]() |
| Seatbelts - Rear - 3 point ELR x 3 | ![]() |
| High-mounted stop lamp | ![]() |
| ISO-FIX child seat restraint system | ![]() |
| Child seat tether anchorage - 2 seats | ![]() |
| Child-proof rear door locks | ![]() |
| Immobiliser | ![]() |
| Side impact beams | ![]() |
| ENGINE | |
| Maximum Output (EEC net) | 75/5900 Kw/rpm |
| Maximum Torque (EEC net) | 133/4100 Nm/rpm |

| COMFORT | |
| Power / tilt steering | ![]() |
| Electric windows - front and rear | ![]() |
| Electrically adjustable exterior mirrors | ![]() |
| Central door locking | ![]() |
| Remote-controlled door locks with hazard answer-back | ![]() |
| Audio - Tuner with 6 speakers and steering wheel controls | WMA/CD/MP3 |
| Air conditioning with pollen filter | ![]() |
| INSTRUMENT PANEL | |
| Tachometer & trip meter | ![]() |
| Digital clock | ![]() |
| Outside temperature gauge | ![]() |
| Instantaneous or average fuel consumption gauge | ![]() |
| Lights-off / key reminder | ![]() |
| Driver's seat belt & door ajar warning lamps | ![]() |
| Fuel warning indicator | ![]() |
| 3-spoke leather covered steering wheel | ![]() |
| INTERIOR | |
| Cabin light - 3-position / luggage area light | ![]() |
| Cup holders (front:2 / rear:1) | ![]() |
| Aluminium hairline effect door trim garnish | ![]() |
| Chrome plated inside door opener & side louver bezel | ![]() |
| Medium silver painted gearshift bezel & front speaker rings | ![]() |
| Sun visor, vanity mirrors & ticketholders (both sides) | ![]() |
| Centre console box | ![]() |
| Day / night rear view mirror | ![]() |
| Front sports seats | ![]() |
| Cloth seat material / door trim | ![]() |
| Front seat height adjuster (driver's side) | ![]() |
| 60:40 split tumble folding rear seat | ![]() |
| 3 x Rear seat head restraints | ![]() |
| 4 x Assist grips | ![]() |
| 1 x 12V accessory socket | ![]() |
| Rear luggage shelf | ![]() |
| Remote fuel lid opener | ![]() |
| Footrest & stainless steel pedal plates | ![]() |
| EXTERIOR | |
| Halogen headlights | ![]() |
| Dual exhaust pipes | ![]() |
| Roof end spoiler & side under spoilers | ![]() |
| Coloured outside door mirror cowls & door handles | ![]() |
| Electromagnetic tailgate opener | ![]() |
| 2-speed wipers with variable intermittent | ![]() |
| Rear window demister & wiper / washer with intermittent | ![]() |
| UV cut glass windows (front doors) | ![]() |
| Front fog lamps | ![]() |
| Black coloured A & B pillars | ![]() |
| Rear centre aerial | ![]() |
| MONROE shock absorbers | ![]() |
| 16 inch aluminium alloy wheels | ![]() |
| SAFETY | |
| SRS front dual / front & rear curtain / side airbags | ![]() |
| Side impact beams & head impact protection structure | ![]() |
| ABS with EBD and brake assist | ![]() |
| Puncture sealant kit | ![]() |
| Decoupling mechanism for brake & clutch pedals | ![]() |
| Front seatbelts - 3-point ELR with pre-tensioner & force limiter | ![]() |
| Rear seatbelts - 3-point ELR x 3 | ![]() |
| High-mounted stoplamp | ![]() |
| ISO FIX child seat restraint system | ![]() |
| Child seat tether anchorages x 3 | ![]() |
| Childproof rear door locks | ![]() |
| Engine immobiliser | ![]() |
| ENGINE | |
| Maximum Output (EEC net) | 92/6800 Kw/rpm |
| Maximum Torque (EEC net) | 133/4100 Nm/rpm |
| Fuel Consumption - Combined | 7.5 Litres/100km |