| Engine Type | 4-stroke, air-cooled, OHC |
| Piston Displacement | 280cc |
| Bore X Stroke | 68.5 x 76.0mm |
| Compression Ratio | 9.2 : 1 |
| Carburettor | MIKUNI BSR29SS, single |
| Starter System | Electric and recoil |
| Transmission | 5-forward constant mesh, 1-reverse with 3-subtransmission |
| Drive System | Shaft drive |
| Overall Length | 2110mm |
| Overall Width | 1130mm |
| Overall Height | 1080mm |
| Wheelbase | 1165mm |
| Ground Clearance | 210mm |
| Seat Height | 810mm |
| Dry Weight | 268kg |
| Suspension - Front | Independent, double wishbone, coil spring, oil damped |
| Suspension - Rear | Independent, diagonal swing axle, coil spring, oil damped |
| Brakes - Front | Disk brake twin |
| Brakes - Rear | Drum brake |
| Tyres - Front | AT24x8-11** |
| Tyres - Rear | AT25x10-12** |
| Ignition Type | Electronic ignition (CDI) |
| Fuel Tank (litres) | 12L |
| Lubrication System | Wet sump |
Early starts, late rides home, day in and day out. The KingQuad 300 gets the job done and more. Whether you’re bringing the cows in to milk, or just chasing a herd down from the back of beyond, this rugged quad tackles it all.
KingQuad 300 has been around since the early nineties and with solid refinements has stood the test of time on New Zealand farms.
Abundant low-mid range torque and the unique versatility of a 3-speed sub-transmission with high, low and super-low ranges means there’s a gear for every situation. The three drive modes – 2WD, 4WD and front diff-locked 4WD – are all easily accessed via control levers just forward of the seat.
This longest-selling farm ATV on the market is still a firm favourite.
KingQuad 300 - Contact your local Suzuki ATV Dealer to arrange a test ride.